Showing 21 - 40 out of 142
Netherlands
2015
Czech Republic
2001
| Type | Slitting |
|---|
| Thickness of coil plate | 1 mm |
|---|---|
| Coil weight | 5000 kg |
| Line speed | 50 m/min |
|---|
| Type | Slitting |
|---|---|
| Line speed | 150 m/min |
| Thickness of coil plate | 2.5 mm |
|---|
| Type | Cut to length |
|---|---|
| Line speed | 50 m/min |
| Thickness of coil plate | 3 mm |
|---|
Turkey
2007
| Type | Cut to length |
|---|---|
| Coil weight | 20000 kg |
| Thickness of coil plate | 3 mm |
|---|
| Type | Slitting |
|---|---|
| Line speed | 70 m/min |
| Internal diameter | 508 mm |
| Thickness of coil plate | 3 mm |
|---|---|
| Coil weight | 5000 kg |
| External diameter | 1500 mm |
Lithuania
2013
Turkey
1990
| Type | Slitting |
|---|---|
| Coil weight | 15000 kg |
| Thickness of coil plate | 2.5 mm |
|---|
| Type | Cut to length |
|---|---|
| Coil weight | 30000 kg |
| Thickness of coil plate | 6 mm |
|---|
Turkey
2000
| Type | Cut to length |
|---|---|
| Line speed | 25 m/min |
| Thickness of coil plate | 3 mm |
|---|---|
| Coil weight | 20000 kg |
Turkey
2008
| Type | Cut to length |
|---|
| Thickness of coil plate | 3 mm |
|---|
Sweden
2004
| Thickness of coil plate | 6.35 mm |
|---|
| Line speed | 150 m/min |
|---|
| Thickness of coil plate | 0.9 mm |
|---|---|
| Internal diameter | 460 mm |
| Coil weight | 4500 kg |
|---|---|
| External diameter | 530 mm |
| Type | Slitting |
|---|
| Thickness of coil plate | 2.3 mm |
|---|
| Type | Slitting |
|---|---|
| Internal diameter | 508 mm |
| Thickness of coil plate | 9 mm |
|---|---|
| External diameter | 300 mm |
Turkey
2021
| Type | Slitting |
|---|---|
| Line speed | 200 m/min |
| Thickness of coil plate | 3 mm |
|---|---|
| Coil weight | 25000 kg |
Turkey
2002
| Thickness of coil plate | 2.5 mm |
|---|
| Coil weight | 20000 kg |
|---|