Showing 1 - 20 out of 20
Year: 2011
X stroke | 1500 mm |
---|---|
Z stroke | 200 mm |
CNC type |
Y stroke | 4500 mm |
---|---|
CNC | yes |
Engine power | 14 kW |
Year: 2009
X stroke | 1500 mm |
---|---|
Z stroke | 250 mm |
Table width | 1500 mm |
Y stroke | 3000 mm |
---|---|
Table length | 3000 mm |
CNC type |
Year: 2006
X stroke | 4750 mm |
---|---|
Z stroke | 150 mm |
Table width | 620 mm |
Y stroke | 900 mm |
---|---|
Table length | 6000 mm |
CNC type |
Year: 2009
X stroke | 205 mm |
---|---|
Table length | 2300 mm |
CNC type |
Y stroke | 250 mm |
---|---|
Table width | 850 mm |
Engine power | 7.5 kW |
Year: 2006
X stroke | 4750 mm |
---|---|
Z stroke | 150 mm |
Table width | 620 mm |
Y stroke | 600 mm |
---|---|
Table length | 6000 mm |
CNC type |
Year: 2004
X stroke | 4300 mm |
---|---|
CNC | yes |
Table width | 1800 mm |
Y stroke | 1800 mm |
---|---|
Table length | 3220 mm |
CNC type | Osai |
Year: 1998
X stroke | 3200 mm |
---|---|
Z stroke | 300 mm |
Table length | 1500 mm |
Y stroke | 1400 mm |
---|---|
CNC | yes |
Table width | 1400 mm |
Year: 2003
X stroke | 3200 mm |
---|---|
CNC | yes |
Engine power | 22 kW |
Y stroke | 1500 mm |
---|---|
CNC type | NUM 1040 W |
Year: 2017
X stroke | 2500 mm |
---|---|
Z stroke | 120 mm |
CNC type | CNC router |
Y stroke | 1300 mm |
---|---|
CNC | yes |
Engine power | 4.8 kW |
Year: 2013
Z stroke | 457.2 mm |
---|---|
Table length | 1270 mm |
CNC type |
CNC | yes |
---|---|
Table width | 1219.2 mm |
Engine power | 3 kW |
Year: 2013
Z stroke | 457.2 mm |
---|---|
Table length | 1270 mm |
CNC type |
CNC | yes |
---|---|
Table width | 1219.2 mm |
Engine power | 3 kW |