Showing 1 - 20 out of 165
Year: 2004
Clamping force | 120 T |
---|---|
Shot volume | 255 cm³ |
Robot interface |
Screw diameter | 45 mm |
---|---|
Shot weight | 245 g |
Mould size |
Year: 2000
Clamping force | 650 T |
---|---|
Tie bar spacing (H) | 850 mm |
Shot volume | 2860 cm³ |
Screw diameter | 95 mm |
---|---|
Tie bar spacing (V) | 850 mm |
Shot weight | 3000 g |
Year: 2014
Clamping force | 550 T |
---|---|
Tie bar spacing (V) | 910 mm |
Platen length | 1420 mm |
Tie bar spacing (H) | 1030 mm |
---|---|
Pressure on material | 3500 bar |
Platen width | 1370 mm |
Year: 2016
Clamping force | 300 T |
---|---|
Tie bar spacing (H) | 630 mm |
Shot volume | 792 cm³ |
Screw diameter | 60 mm |
---|---|
Tie bar spacing (V) | 630 mm |
Pressure on material | 2420 bar |
Year: 2006
Clamping force | 150 T |
---|---|
Tie bar spacing (H) | 470 mm |
Shot volume | 172 cm³ |
Screw diameter | 40 mm |
---|---|
Tie bar spacing (V) | 470 mm |
Pressure on material | 2330 bar |
Year: 2006
Clamping force | 220 T |
---|---|
Tie bar spacing (H) | 570 mm |
Shot volume | 391 cm³ |
Screw diameter | 45 mm |
---|---|
Tie bar spacing (V) | 570 mm |
Pressure on material | 2200 bar |
Year: 2005
Clamping force | 40 T |
---|---|
Tie bar spacing (H) | 270 mm |
Shot volume | 49 cm³ |
Screw diameter | 25 mm |
---|---|
Tie bar spacing (V) | 270 mm |
Pressure on material | 2450 bar |
Year: 1997
Clamping force | 60 T |
---|---|
Tie bar spacing (H) | 410 mm |
Robot interface |
Screw diameter | 25 mm |
---|---|
Tie bar spacing (V) | 410 mm |
Mould size |
Year: 1997
Clamping force | 82.5 T |
---|---|
Tie bar spacing (H) | 470 mm |
Shot volume | 71 cm³ |
Screw diameter | 45 mm |
---|---|
Tie bar spacing (V) | 470 mm |
Shot weight | 99.4 g |
Year: 2000
Clamping force | 75 T |
---|---|
Shot volume | 135 cm³ |
Robot interface |
Screw diameter | 36 mm |
---|---|
Shot weight | 115 g |
Opening of the press | 100 mm |
Year: 1997
Clamping force | 800 T |
---|---|
Tie bar spacing (H) | 1010 mm |
Shot volume | 5400 cm³ |
Screw diameter | 440 mm |
---|---|
Tie bar spacing (V) | 1010 mm |
Shot weight | 4350 g |
Year: 1994
Clamping force | 300 T |
---|---|
Tie bar spacing (H) | 720 mm |
Platen length | 1060 mm |
Screw diameter | 100 mm |
---|---|
Tie bar spacing (V) | 720 mm |
Platen width | 1030 mm |
Year: 1997
Clamping force | 480 T |
---|---|
Tie bar spacing (H) | 710 mm |
Shot volume | 2160 cm³ |
Screw diameter | 90 mm |
---|---|
Tie bar spacing (V) | 800 mm |
Shot weight | 2270 g |
Year: 2007
Clamping force | 1500 T |
---|---|
Tie bar spacing (H) | 1270 mm |
Shot volume | 10300 cm³ |
Screw diameter | 135 mm |
---|---|
Tie bar spacing (V) | 1420 mm |
Shot weight | 9500 g |
Year: 2015
Plastifying capacity | 330 kg/h |
---|
Output | 330 kg/h |
---|
Year: 2006
Clamping force | 150 T |
---|---|
Shot volume | 123 cm³ |
Robot interface |
Screw diameter | 450 mm |
---|---|
Shot weight | 118 g |
Mould size |
Year: 2003
Clamping force | 200 T |
---|---|
Tie bar spacing (H) | 560 mm |
Shot volume | 442 cm³ |
Screw diameter | 50 mm |
---|---|
Tie bar spacing (V) | 560 mm |
Pressure on material | 2402 bar |
Year: ~ 1990
Screw diameter | 25 mm |
---|
Output | 70 kg/h |
---|