Showing 1 - 20 out of 569
Year: 2017
Volume capacity | 15 L |
---|---|
Motor Power | 9 kW |
Mixing speed | 2500 rpm |
---|---|
Product substance | Semi liquids |
Year: 2004
Volume capacity | 4500 L |
---|---|
Homogenizer | No |
Product substance | Semi liquids |
Mixing speed | 1500 rpm |
---|---|
Motor Power | 22 kW |
Year: 1992
Volume capacity | 10 L |
---|---|
Motor Power | 7.5 kW |
Mixing speed | 2890 rpm |
---|
Year: 1987
Volume capacity | 3000 L |
---|---|
Motor Power | 24 kW |
Mixing speed | 1500 rpm |
---|---|
Product substance | Semi liquids |
Year:
Volume capacity | 4300 L |
---|---|
Motor Power | 55 kW |
Mixing speed | 3000 rpm |
---|---|
Product substance | Solids |
Year:
Volume capacity | 30 L |
---|---|
Motor Power | 0.5 kW |
Mixing speed | 1400 rpm |
---|---|
Product substance | Semi liquids |
Year: 2022
Volume capacity | 100 L |
---|---|
Homogenizer | Yes |
Mixing speed | 3000 rpm |
---|---|
Product substance | Semi liquids |
Year:
Volume capacity | 7 L |
---|---|
Homogenizer | Yes |
Product substance | Semi liquids |
Mixing speed | 4800 rpm |
---|---|
Motor Power | 1.8 kW |
Year: 2001
Volume capacity | 250 L |
---|---|
Motor Power | 2.2 kW |
Mixing speed | 13 rpm |
---|---|
Product substance | Solids |
Year:
Volume capacity | 500 L |
---|---|
Homogenizer | No |
Mixing speed | 30 rpm |
---|---|
Product substance | Liquids |
Year: 2018
Volume capacity | 200 L |
---|---|
Homogenizer | No |
Mixing speed | 1000 rpm |
---|---|
Product substance | Liquids |
Year:
Volume capacity | 50 L |
---|---|
Homogenizer | Yes |
Mixing speed | 3000 rpm |
---|---|
Product substance | Semi liquids |
Year:
Volume capacity | 650 L |
---|---|
Motor Power | 5.5 kW |
Mixing speed | 1445 rpm |
---|