Showing 1 - 20 out of 272
Year: 1996
X Axis | 700 mm |
---|---|
Z Axis | 400 mm |
Max. workpiece width | 700 mm |
Y Axis | 400 mm |
---|---|
Max. workpiece length | 1200 mm |
Max. workpiece weight | 2000 kg |
Year: 1998
X Axis | 500 mm |
---|---|
Z Axis | 300 mm |
Max. workpiece width | 840 mm |
Y Axis | 350 mm |
---|---|
Max. workpiece length | 1070 mm |
Max. workpiece weight | 800 kg |
Year: 1997
HORIZONTAL ELECTROSTATIC POWDER COATING PLANT SYSTEM CONSTRUCTOR :TECNOLINE SRL TYPE :COMPACT PLANT TYPE 1500/1250 INCLUDES: • TECHNICAL DOCUMENTATION FOLDER-INSTALLATION • THREE AUTOMATIC ELECTROSTATIC PAINT CABINS FOR QUICK COLOR CHANGE • BELL TYPE OVEN • CONVEYOR SYSTEM • POWDER RECYCLING SYSTEM • GENERAL CONTROL PANELYear: 1997
Max. grinding length | 600 mm |
---|---|
Exter | Yes |
CNC | Yes |
Grinding diameter | 300 mm |
---|---|
Inter | No |
Type of CNC | SIEMENS |
Year: 1996
X Axis | 500 mm |
---|---|
Z Axis | 300 mm |
Max. workpiece width | 650 mm |
Y Axis | 350 mm |
---|---|
Max. workpiece length | 850 mm |
Max. workpiece weight | 800 kg |
Year: 1997
Axis X | 2500 mm |
---|---|
Axis Z | 1250 mm |
Max. part weight | 5000 kg |
Axis Y | 1000 mm |
---|---|
CNC | |
Spindle taper |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 500 mm |
Type | Horizontal |
Axis X | 500 mm |
---|---|
Axis Z | 500 mm |
CNC | Yasnac |
Year: 1986
Max. grinding length | 1000 mm |
---|---|
Exter | Yes |
CNC | No |
Grinding diameter | 270 mm |
---|---|
Inter | No |
Type of CNC |
Year: 1997
Axis X | 500 mm |
---|---|
Axis Z | 400 mm |
Type | Indexed |
Axis Y | 250 mm |
---|---|
Type | Vertical |
CNC | NUM1060 |
Year: 1989
Max. grinding length | 1000 mm |
---|---|
Inter | No |
Max. swing diameter | 270 mm |
Exter | Yes |
---|---|
Type of CNC |
Year: 1999
X Axis | 350 mm |
---|---|
Z Axis | 350 mm |
Worktank width | 550 mm |
Y Axis | 250 mm |
---|---|
Worktank length | 780 mm |
Type | CNC |
Year: 2019
X Axis | 400 mm |
---|---|
Z Axis | 220 mm |
CNC Type |
Y Axis | 300 mm |
---|---|
Max. workpiece weight | 500 kg |
Worktank width | 860 mm |
Year: 2003
X Axis | 1020 mm |
---|---|
Z Axis | 610 mm |
Max. spindle speed | 6000 rpm |
Y Axis | 550 mm |
---|---|
CNC type | Heidenhain |
Table length | 1250 mm |
Year: 2007
Ø above the bed | 680 mm |
---|---|
Length between centers | 800 mm |
Spindle taper |
Ø above transversing slide | 355 mm |
---|---|
Type of CNC | Fagor |
Spindle bore | 65 mm |
Year: 2008
Axis X | 760 mm |
---|---|
Axis Z | 610 mm |
Type of CNC |
Axis Y | 510 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1020 mm |
Year: 2002
Axis X | 800 mm |
---|---|
Axis Z | 500 mm |
CNC | HEIDENHAIN iTNC 530 |
Axis Y | 600 mm |
---|---|
Type | Vertical |
Table length | 800 mm |
Bar length | 3000 mm |
---|---|
Spindle type | Single spindle |
Tubes Ø | 26 mm |
Max bar Ø | 26 mm |
---|---|
Nbr of tubes | 6 |
Type of feeder | Automatic |