Showing 1 - 20 out of 115
Drilling Ø | 63 mm |
---|---|
Spindle taper | Mk5 |
Power | 5.5 kW |
Spindle speed | 1600 rpm |
---|---|
Head traverse | 1200 mm |
Year: 1985
Drilling Ø | 50 mm |
---|---|
Spindle taper | MORSE 5 |
Arm length | 1250 mm |
Spindle speed | 2500 rpm |
---|---|
Power | 6 kW |
Year: 1980
Drilling Ø | 50 mm |
---|---|
Table width | 986 mm |
Spindle taper |
Table length | 1470 mm |
---|---|
Spindle speed | 2500 rpm |
Head traverse | 1280 mm |
Year: 2003
Drilling Ø | 60 mm |
---|---|
Table width | 986 mm |
Spindle taper | Mk 5 |
Table length | 1470 mm |
---|---|
Spindle speed | 2500 rpm |
Power | 6 kW |
Year: 2022
Drilling Ø | 50 mm |
---|---|
Table width | 1000 mm |
Spindle taper | MK5 |
Table length | 2290 mm |
---|---|
Spindle speed | 2500 rpm |
Head traverse | 1600 mm |
Year: 2021
Drilling Ø | 50 mm |
---|---|
Table width | 986 mm |
Spindle taper |
Table length | 1820 mm |
---|---|
Spindle speed | 2500 rpm |
Power | 4 kW |
Drilling Ø | 50 mm |
---|---|
Table width | 968 mm |
Spindle taper | Mk 5 |
Table length | 1650 mm |
---|---|
Spindle speed | 2000 rpm |
Head traverse | 800 mm |
Year: 1978
Drilling Ø | 100 mm |
---|---|
Table width | 950 mm |
Spindle taper | MK 50 |
Table length | 2000 mm |
---|---|
Spindle speed | 1600 rpm |
Throat | 2000 mm |
Year: 1991
Drilling Ø | 50 mm |
---|---|
Arm length | 2070 mm |
Spindle taper |
---|
Year: 2019
Drilling Ø | 50 mm |
---|---|
Spindle taper |
Table length | 1600 mm |
---|
Year: 1985
Drilling Ø | 63 mm |
---|---|
Table width | 1100 mm |
Spindle taper |
Table length | 2850 mm |
---|---|
Spindle speed | 2000 rpm |
Power | 5.5 kW |
Year: 1997
Drilling Ø | 60 mm |
---|---|
Table width | 986 mm |
Spindle taper | 5 ISO/Bt/Mk |
Table length | 1820 mm |
---|---|
Spindle speed | 2500 rpm |
Power | 4 kW |
Year: 1998
Drilling Ø | 60 mm |
---|---|
Spindle speed | 2500 rpm |
Arm length | 1250 mm |
Table length | 1250 mm |
---|---|
Spindle taper | 5 ISO |
Year: 1999
Drilling Ø | 65 mm |
---|---|
Spindle taper | 5 ISO |
Spindle speed | 800 rpm |
---|---|
Throat | 2070 mm |
Drilling Ø | 50 mm |
---|---|
Table width | 1000 mm |
Spindle taper | 5MT |
Table length | 2290 mm |
---|---|
Spindle speed | 2500 rpm |
Head traverse | 315 mm |
Year: 2016
Drilling Ø | 50 mm |
---|---|
Table width | 1250 mm |
Spindle taper | 50А75 метрический |
Table length | 4000 mm |
---|---|
Spindle speed | 3000 rpm |
Power | 26 kW |
Year: 1983
Drilling Ø | 90 mm |
---|---|
Table width | 1120 mm |
Head traverse | 900 mm |
Table length | 1000 mm |
---|---|
Spindle taper | Morse 5 |
Year: 1979
Drilling Ø | 60 mm |
---|---|
Table width | 980 mm |
Head traverse | 1600 mm |
Table length | 1470 mm |
---|---|
Spindle taper | Mk5 |
Throat | 55 mm |
Drilling Ø | 39.7 mm |
---|---|
Power | 2.4 kW |
Spindle taper | |
---|---|
Arm length | 1035 mm |