Exapro is your premier marketplace for high-quality used industrial machinery. We present our selection of liquid cooling and chillers under the Miscellaneous Industrial Equipment category. These systems are professionally maintained, offering an excellent blend of efficiency, durability, and value.
Our liquid cooling systems and chillers excel in providing precise temperature control for various industrial applications, including manufacturing, food processing, and chemical production. They are essential for maintaining optimal operating conditions, preventing overheating, and ensuring consistent product quality.
Every liquid cooling system and chiller goes through a stringent vetting process, ensuring quality and performance. Our machinery is cost-effective, promising significant savings compared to new equipment without compromising efficiency. Renowned brands like Trane, Carrier, and York are part of our selection, known for their reliability and advanced technology. Prices range between €5,000 and €100,000, catering to diverse budget scales.
For detailed information or to request a quote, reach out to our dedicated team, ready to assist you with your specific needs. At Exapro, we're all about facilitating your business growth through quality and affordability. Trust in Exapro for your industrial machinery needs and boost your productivity today.
Showing 1 - 20 out of 189
Italy
2008
| Cooling capacity | 1.8 kW |
|---|---|
| Max Temperature | 40 °C |
| Refrigerant type | R407C |
|---|
| Cooling capacity | 95 kW |
|---|---|
| Min Temperature | -20 °C |
| Refrigerant type | R448A |
|---|---|
| Max Temperature | 5 °C |
France
2016
| Cooling capacity | 850 kW |
|---|---|
| Min Temperature | -12 °C |
| Refrigerant type | R134a |
|---|---|
| Max Temperature | 18 °C |
| Cooling capacity | 502 kW |
|---|---|
| Min Temperature | -5 °C |
| Refrigerant type | R410a |
|---|---|
| Max Temperature | 18 °C |
France
2019
| Cooling capacity | 676 kW |
|---|---|
| Min Temperature | 0 °C |
| Refrigerant type | R134a |
|---|---|
| Max Temperature | 18 °C |
| Cooling capacity | 135.6 kW |
|---|---|
| Min Temperature | 7 °C |
| Refrigerant type | R-410A |
|---|---|
| Max Temperature | 35 °C |
| Cooling capacity | 1114 kW |
|---|---|
| Min Temperature | 0 °C |
| Refrigerant type | R134a |
|---|---|
| Max Temperature | 18 °C |
France
2014
| Cooling capacity | 162 kW |
|---|---|
| Min Temperature | 5 °C |
| Refrigerant type | R410a |
|---|---|
| Max Temperature | 12 °C |
| Cooling capacity | 135 kW |
|---|---|
| Min Temperature | 5 °C |
| Refrigerant type | R410a |
|---|---|
| Max Temperature | 45 °C |
France
2019
| Cooling capacity | 21.2 kW |
|---|---|
| Min Temperature | 4 °C |
| Refrigerant type | R-32 |
|---|---|
| Max Temperature | 60 °C |
Greece
2002
| Cooling capacity | 1432.4 kW |
|---|
| Refrigerant type | R-134a |
|---|
Germany
2023
| Refrigerant type | |
|---|---|
| Max Temperature | 8 °C |
| Min Temperature | 2 °C |
|---|
| Cooling capacity | 1464 kW |
|---|---|
| Min Temperature | -20 °C |
| Refrigerant type | NH3 |
|---|---|
| Max Temperature | 10 °C |
Estonia
2011
| Cooling capacity | 934 kW |
|---|
| Refrigerant type | Freon |
|---|
France
2013
| Cooling capacity | 3.8 kW |
|---|---|
| Min Temperature | 8 °C |
| Refrigerant type | R134a |
|---|---|
| Max Temperature | 25 °C |
Czech Republic
2012
| Cooling capacity | 260 kW |
|---|---|
| Min Temperature | 5 °C |
| Refrigerant type | Bromid litný |
|---|---|
| Max Temperature | 45 °C |
| Cooling capacity | 1.92 kW |
|---|---|
| Min Temperature | 10 °C |
| Refrigerant type | R407C |
|---|---|
| Max Temperature | 40 °C |
France
2006
| Refrigerant type | R407C |
|---|---|
| Max Temperature | 12 °C |
| Min Temperature | 7 °C |
|---|
Spain
2011
| Cooling capacity | 200 kW |
|---|---|
| Max Temperature | 100 °C |
| Refrigerant type |
|---|
France
2008
| Cooling capacity | 3.8 kW |
|---|---|
| Min Temperature | 8 °C |
| Refrigerant type | |
|---|---|
| Max Temperature | 25 °C |