Showing 1 - 20 out of 179
Portugal
2014
France
2012
| Max Pressure | 7.7 bar |
|---|
| Engine Power | 5.6 kW |
|---|
Czech Republic
2014
Poland
1999
Czech Republic
2007
Italy
2000
| Max Pressure | 5.5 bar |
|---|---|
| Fuel type | gas |
| Max Temperature | 80 °C |
|---|---|
| Engine Power | 1070 kW |
Czech Republic
2014
| Max Pressure | 20 bar |
|---|---|
| Engine Power | 960 kW |
| Max Temperature | 400 °C |
|---|
| Max Pressure | 16 bar |
|---|---|
| Fuel type | other |
| Max Temperature | 400 °C |
|---|---|
| Engine Power | 1595 kW |
| Max Pressure | 16 bar |
|---|---|
| Fuel type | other |
| Max Temperature | 400 °C |
|---|---|
| Engine Power | 1595 kW |
Germany
2022
| Engine Power | 30000 kW |
|---|
Romania
2021
| Fuel type | gas |
|---|
| Engine Power | 2400 kW |
|---|
Czech Republic
1995
Spain
2023
| Fuel type | electric |
|---|
| Engine Power | 120 kW |
|---|
Saudi Arabia
1982
| Max Pressure | 10.5 bar |
|---|---|
| Fuel type | diesel |
| Max Temperature | 483 °C |
|---|---|
| Engine Power | 23680 kW |
Italy
1997
Estonia
1992
| Engine Power | 2500 kW |
|---|
Lithuania
2020