Showing 1 - 20 out of 163
| Cutting length | 7.3 mm |
|---|
| Cutting width | 2700 mm |
|---|
United Kingdom
2019
| Nbr of heads | 8 |
|---|---|
| Embroidery length | 400 mm |
| Reader | Card |
| Nbr of colors | 15 |
|---|---|
| Embroidery width | 450 mm |
| Thread Cutter | Yes |
Italy
1995
United Kingdom
2020
| Nbr of heads | 8 |
|---|---|
| Thread Cutter | Yes |
| Nbr of colors | 12 |
|---|
France
2008
| Cutting length | 1700 mm |
|---|
| Cutting width | 2250 mm |
|---|
United Kingdom
2020
| Nbr of heads | 12 |
|---|---|
| Embroidery length | 450 mm |
| Reader | Card |
| Nbr of colors | 15 |
|---|---|
| Embroidery width | 440 mm |
| Thread Cutter | Yes |
United Kingdom
2011
| Working width | 3200 mm |
|---|
France
2024
| Nbr of heads | 6 |
|---|
| Nbr of colors | 15 |
|---|
Czech Republic
1981
Lithuania
2003
Czech Republic
2014
| Number of heads | 18 |
|---|
Poland
2000
| Nbr of heads | 6 |
|---|---|
| Embroidery length | 450 mm |
| Reader | Card |
| Nbr of colors | 12 |
|---|---|
| Embroidery width | 360 mm |
| Thread Cutter | Yes |
Poland
1998
| Nbr of heads | 4 |
|---|---|
| Embroidery length | 450 mm |
| Reader | Card |
| Nbr of colors | 12 |
|---|---|
| Embroidery width | 360 mm |
| Thread Cutter | Yes |
Poland
2020
| Cutting length | 2200 mm |
|---|---|
| Cutting height | 50 mm |
| Cutting width | 1800 mm |
|---|
Poland
2020
| Cutting length | 3400 mm |
|---|
| Cutting width | 1600 mm |
|---|
Poland
2000
| Nbr of heads | 15 |
|---|---|
| Embroidery length | 1000 mm |
| Max (Points/min) | 850 |
| Thread Cutter | Yes |
| Nbr of colors | 9 |
|---|---|
| Embroidery width | 400 mm |
| Reader | Disk |
Lithuania
2020