Showing 1 - 20 out of 27
| Length between centers | 2000 mm |
|---|---|
| Ø above transversing slide | 368 mm |
| Spindle nose | |
| Turning speed | 1400 rpm |
| Overhauled | no |
| Steady | no |
| Ø above the bed | 535 mm |
|---|---|
| Diameter in the gap | 810 mm |
| Spindle bore | 89 mm |
| Spindle motor power | 9.3 kW |
| Tailstock | no |
Austria
2015
| Spindle nose | |
|---|---|
| Tailstock | no |
| Overhauled | no |
|---|---|
| Steady | no |
Switzerland
| Length between centers | 4000 mm |
|---|---|
| Ø above the bed | 740 mm |
| Spindle nose | |
| Spindle motor power | 15 kW |
| Tailstock | yes |
| Type of chuck | 3 jaw |
| Center height | 380 mm |
|---|---|
| Ø above transversing slide | 520 mm |
| Turning speed | 800 rpm |
| Overhauled | no |
| Steady | no |
United Kingdom
| Length between centers | 1270 mm |
|---|---|
| Turning length | 1250 mm |
| Ø above the bed | 400 mm |
| Diameter in the gap | 165 mm |
| Spindle nose | D1 – 6 Camlock |
| Turning speed | 2500 rpm |
| Overhauled | no |
| Tailstock | no |
| Center height | 195 mm |
|---|---|
| Turning Ø | 200 mm |
| Ø above transversing slide | 346 mm |
| Max workpiece weight | kg |
| Spindle bore | 54 mm |
| Spindle motor power | 7.5 kW |
| Year of overhauling | |
| Steady | no |
United Kingdom
2007
| Length between centers | 3000 mm |
|---|---|
| Turning length | 3000 mm |
| Ø above the bed | 800 mm |
| Diameter in the gap | 870 mm |
| Spindle nose | |
| Turning speed | 1500 rpm |
| Overhauled | no |
| Tailstock | no |
| Center height | mm |
|---|---|
| Turning Ø | 800 mm |
| Ø above transversing slide | mm |
| Max workpiece weight | kg |
| Spindle bore | 120 mm |
| Spindle motor power | kW |
| Year of overhauling | |
| Steady | no |
Netherlands
1993
| Length between centers | 2000 mm |
|---|---|
| Turning length | 1500 mm |
| Ø above the bed | 635 mm |
| Diameter in the gap | 900 mm |
| Spindle bore | 118 mm |
| Spindle motor power | 22 kW |
| Tailstock | no |
| Center height | 315 mm |
|---|---|
| Turning Ø | 635 mm |
| Ø above transversing slide | 390 mm |
| Spindle nose | |
| Turning speed | 1250 rpm |
| Overhauled | no |
| Steady | no |
Germany
1986
| Length between centers | 635 mm |
|---|---|
| Spindle nose | |
| Overhauled | no |
| Steady | no |
| Ø above the bed | 335 mm |
|---|---|
| Turning speed | 2500 rpm |
| Tailstock | yes |
| Type of chuck | 3 jaw |
United Kingdom
1980
| Length between centers | 2000 mm |
|---|---|
| Turning length | mm |
| Ø above the bed | 7433 mm |
| Diameter in the gap | 710 mm |
| Spindle nose | |
| Turning speed | 1600 rpm |
| Overhauled | no |
| Tailstock | no |
| Center height | 5267 mm |
|---|---|
| Turning Ø | mm |
| Ø above transversing slide | mm |
| Max workpiece weight | kg |
| Spindle bore | 76 mm |
| Spindle motor power | kW |
| Year of overhauling | |
| Steady | no |
United Kingdom
2000
| Length between centers | 1250 mm |
|---|---|
| Turning length | 1250 mm |
| Ø above the bed | 400 mm |
| Diameter in the gap | 585 mm |
| Spindle bore | 54 mm |
| Spindle motor power | 7.5 kW |
| Tailstock | yes |
| Type of chuck | 3 jaw |
| Center height | 195 mm |
|---|---|
| Turning Ø | 400 mm |
| Ø above transversing slide | 246 mm |
| Spindle nose | D1-6 Camlock |
| Turning speed | 2500 rpm |
| Overhauled | no |
| Steady | yes |
United Kingdom
2000
| Length between centers | 1250 mm |
|---|---|
| Diameter in the gap | 585 mm |
| Spindle bore | 54 mm |
| Overhauled | no |
| Steady | no |
| Turning Ø | 400 mm |
|---|---|
| Spindle nose | |
| Turning speed | 2500 rpm |
| Tailstock | no |
| Type of chuck | 3 jaw |
United Kingdom
1982
| Length between centers | mm |
|---|---|
| Turning length | mm |
| Ø above the bed | mm |
| Diameter in the gap | mm |
| Spindle nose | |
| Turning speed | rpm |
| Overhauled | no |
| Tailstock | no |
| Center height | mm |
|---|---|
| Turning Ø | mm |
| Ø above transversing slide | mm |
| Max workpiece weight | kg |
| Spindle bore | mm |
| Spindle motor power | kW |
| Year of overhauling | |
| Steady | no |
United Kingdom
1978
| Length between centers | 17433 mm |
|---|---|
| Turning length | 17433 mm |
| Ø above the bed | 80 mm |
| Diameter in the gap | 28 mm |
| Spindle bore | 3 mm |
| Spindle motor power | 7.5 kW |
| Tailstock | no |
| Type of chuck | 3 jaw |
| Center height | 215.9 mm |
|---|---|
| Turning Ø | 80 mm |
| Ø above transversing slide | 266.7 mm |
| Spindle nose | d18 |
| Turning speed | 1600 rpm |
| Overhauled | no |
| Steady | no |
United Kingdom
| Length between centers | 3000 mm |
|---|---|
| Ø above transversing slide | 390 mm |
| Spindle nose | |
| Turning speed | 1250 rpm |
| Tailstock | no |
| Ø above the bed | 635 mm |
|---|---|
| Diameter in the gap | 900 mm |
| Spindle bore | 127 mm |
| Overhauled | no |
| Steady | no |
| Length between centers | 2500 mm |
|---|---|
| Spindle nose | |
| Overhauled | no |
| Steady | no |
| Center height | 250 mm |
|---|---|
| Spindle bore | 78 mm |
| Tailstock | no |
United Kingdom
~ 2000
| Length between centers | 1250 mm |
|---|---|
| Diameter in the gap | 585 mm |
| Spindle bore | 54 mm |
| Overhauled | no |
| Steady | no |
| Ø above the bed | 400 mm |
|---|---|
| Spindle nose | |
| Turning speed | 2500 rpm |
| Tailstock | no |
| Type of chuck | 4 jaw |
Switzerland
| Length between centers | 650 mm |
|---|---|
| Turning length | 650 mm |
| Ø above transversing slide | 196 mm |
| Spindle nose | D1-4-Camlock |
| Turning speed | 3250 rpm |
| Overhauled | no |
| Steady | no |
| Center height | 170 mm |
|---|---|
| Ø above the bed | 350 mm |
| Diameter in the gap | 535 mm |
| Spindle bore | 42 mm |
| Spindle motor power | 7.5 kW |
| Tailstock | no |
| Type of chuck | 3 jaw |
United Kingdom
| Length between centers | 600 mm |
|---|---|
| Turning Ø | 700 mm |
| Ø above transversing slide | 180 mm |
| Spindle nose | |
| Turning speed | 1200 rpm |
| Tailstock | no |
| Type of chuck | 3 jaw |
| Center height | 152.4 mm |
|---|---|
| Ø above the bed | 304.8 mm |
| Diameter in the gap | 340 mm |
| Spindle bore | 40 mm |
| Overhauled | no |
| Steady | no |
Germany
| Length between centers | 600 mm |
|---|---|
| Turning Ø | 700 mm |
| Ø above transversing slide | 180 mm |
| Spindle nose | |
| Turning speed | 1200 rpm |
| Tailstock | no |
| Type of chuck | 3 jaw |
| Center height | 152.4 mm |
|---|---|
| Ø above the bed | 304.8 mm |
| Diameter in the gap | 340 mm |
| Spindle bore | 40 mm |
| Overhauled | no |
| Steady | no |
United Kingdom
2000
| Length between centers | 1250 mm |
|---|---|
| Turning length | 750 mm |
| Ø above the bed | 390 mm |
| Diameter in the gap | 580 mm |
| Spindle bore | 50.8 mm |
| Spindle motor power | 5.5 kW |
| Year of overhauling | 2017 |
| Steady | no |
| Center height | 190 mm |
|---|---|
| Turning Ø | 390 mm |
| Ø above transversing slide | 240 mm |
| Spindle nose | |
| Turning speed | 2000 rpm |
| Overhauled | no |
| Tailstock | no |
| Type of chuck | 4 jaw |
United Kingdom
2000
| Length between centers | mm |
|---|---|
| Turning length | mm |
| Ø above the bed | mm |
| Diameter in the gap | mm |
| Spindle nose | |
| Turning speed | rpm |
| Overhauled | no |
| Tailstock | no |
| Center height | mm |
|---|---|
| Turning Ø | mm |
| Ø above transversing slide | mm |
| Max workpiece weight | kg |
| Spindle bore | mm |
| Spindle motor power | kW |
| Year of overhauling | |
| Steady | no |