Showing 121 - 140 out of 153
United Kingdom
2005
United Kingdom
| Moulding width | 170 mm |
|---|---|
| Max foil width | 280 mm |
| Forming depth | 12 mm |
|---|---|
| Cycle/min | 540 |
| Moulding length | 700 mm |
|---|---|
| Forming depth | 100 mm |
| Engine Power | 2.4 kW |
| Moulding width | 400 mm |
|---|---|
| Cycle/min | 12 |
Italy
2005
| Moulding width | 290 mm |
|---|
| Engine Power | 15.5 kW |
|---|
United Kingdom
Germany
1993
| Moulding length | 110 mm |
|---|---|
| Forming depth | 12 mm |
| Cycle/min | 60 |
| Moulding width | 50 mm |
|---|---|
| Max foil width | 140 mm |
| Moulding length | 300 mm |
|---|---|
| Forming depth | 100 mm |
| Moulding width | 250 mm |
|---|---|
| Cycle/min | 12 |
United Kingdom
2001
Italy
2026
| Moulding length | mm |
|---|---|
| Forming depth | 12 mm |
| Cycle/min | 55 |
| Moulding width | 280 mm |
|---|---|
| Max foil width | mm |
| Engine Power | kW |
| Moulding length | 156 mm |
|---|---|
| Forming depth | 12 mm |
| Moulding width | 140 mm |
|---|---|
| Cycle/min | 220 |
Italy
2025
| Forming depth | 12 mm |
|---|
| Cycle/min | 50 |
|---|
Italy
2026
| Moulding length | 156 mm |
|---|---|
| Forming depth | 12 mm |
| Cycle/min | 60 |
| Moulding width | 140 mm |
|---|---|
| Max foil width | mm |
| Engine Power | kW |
Italy
2026
| Moulding length | 156 mm |
|---|---|
| Forming depth | 12 mm |
| Cycle/min | 60 |
| Moulding width | 140 mm |
|---|---|
| Max foil width | mm |
| Engine Power | kW |
United Kingdom
United Kingdom
| Max foil width | 265 mm |
|---|---|
| Engine Power | 9.6 kW |
| Cycle/min | 50 |
|---|