Showing 341 - 360 out of 586
Germany
2014
| Working width | mm |
|---|---|
| Max workpiece weight | kg |
| Engine Power | kW |
| Working height | mm |
|---|---|
| Spindle Speed | rpm |
| Working length | mm |
Germany
2008
Germany
2010
Germany
2008
Germany
2008
| Max workpiece weight | 1000 kg |
|---|
Germany
2011
| Working width | mm |
|---|---|
| Max workpiece weight | 160 kg |
| Engine Power | kW |
| Working height | mm |
|---|---|
| Spindle Speed | rpm |
| Working length | 1000 mm |
Poland
2011
Italy
2000
Italy
Germany
1978
| Working height | 1500 mm |
|---|---|
| Working length | 1050 mm |
| Spindle Speed | 280 rpm |
|---|
Spain
1995
Poland
Poland
Austria
1978
| Max workpiece weight | 1500 kg |
|---|---|
| Engine Power | 5.6 kW |
| Spindle Speed | 1300 rpm |
|---|---|
| Working length | 2930 mm |
United Kingdom
1997
Germany
2000