| Gauge | 7.2 |
| Width | 1270 mm |
| Nbr of feeders | 8 |
| Intarsia Kit | No |
| ------------------- | |
| Length x width x height | 5.2 × 1.2 × 2050.0 |
| Weight | 1028 kg |
Turkey
2016
| length | 1270 mm |
|---|---|
| weight | 1028 kg |
| width | 50 mm |
|---|---|
| Width | 1270 mm |
Mongolia
2012
| length | 910 mm |
|---|---|
| height | 2050 mm |
| Gauge | 7.2 |
| width | 2700 mm |
|---|---|
| weight | 1240 kg |
Romania
2014
| length | 2370 mm |
|---|---|
| height | 2050 mm |
| Gauge | 7.2 |
| Nbr of feeders | 8 |
| width | 909 mm |
|---|---|
| weight | 1028 kg |
| Width | 1270 mm |
| Intarsia Kit | No |
Czech Republic
2011
| length | 1300 mm |
|---|---|
| height | 1100 mm |
| Gauge | 7.2 |
| width | 2500 mm |
|---|---|
| weight | 400 kg |