| Output | 13 u/mn |
| Product height | 228.6 mm |
| Shrinking tunnel | Yes |
| ------------------- | |
| Length x width x height | 150.0 × 90.0 × 110.0 |
| Weight | 177 kg |
France
Poland
2011
| length | 150 mm |
|---|---|
| height | 110 mm |
| width | 90 mm |
|---|---|
| Shrinking tunnel | Yes |
Canada
2008
| length | 2006.6 mm |
|---|---|
| height | 1041.4 mm |
| Output | 25 u/mn |
| width | 787.4 mm |
|---|---|
| weight | 177 kg |
| Product height | 228.6 mm |
France
2011
| length | 2020 mm |
|---|---|
| height | 1055 mm |
| Product height | 230 mm |
| width | 790 mm |
|---|---|
| Output | 13 u/mn |
Spain
2013
Spain
2002
Poland