| Output | 50 /min |
| Product length (C) | 250 mm |
| Product width (B) | 150 mm |
| Product height (A) | 140 mm |
| Max foil width | 230 mm |
| ------------------- | |
| Length x width x height | 1870.0 × 1220.0 × 1750.0 |
| Weight | 750 kg |
USA
1999
United Kingdom
2002
Russia
2005
| length | 1870 mm |
|---|---|
| height | 1750 mm |
| Output | 15 u/mn |
| width | 1220 mm |
|---|---|
| weight | 1400 kg |
United Kingdom
1994
United Kingdom
1990
| length | 2200 mm |
|---|---|
| height | 2100 mm |
| Output | 50 /min |
| Type | Automatic |
| width | 1600 mm |
|---|---|
| weight | 750 kg |
| Product width (B) | 400 mm |
USA
1998
Switzerland
2000
| length | 3100 mm |
|---|---|
| height | 1800 mm |
| Type | Automatic |
| width | 2300 mm |
|---|---|
| weight | 1000 kg |
| Engine Power | 4 kW |
United Kingdom
1994
| length | 3200 mm |
|---|---|
| height | 2000 mm |
| Output | 50 /min |
| Engine Power | 2.5 kW |
| width | 1500 mm |
|---|---|
| weight | 750 kg |
| Type | Automatic |
Switzerland
1988
Ireland
2004
| length | 1870 mm |
|---|---|
| height | 1750 mm |
| Output | 50 /min |
| Product width (B) | 150 mm |
| Max foil width | 400 mm |
| width | 1220 mm |
|---|---|
| weight | 1370 kg |
| Product length (C) | 250 mm |
| Product height (A) | 140 mm |
United Kingdom
1994