| Clamping force | 160 T |
| Screw diameter | 45 mm |
| Tie bar spacing (H) | 510 mm |
| Tie bar spacing (V) | 450 mm |
| Shot volume | 360 cm³ |
| Shot weight | 330 g |
| Pressure on material | 1700 bar |
| Platen length | 780 mm |
| Platen width | 730 mm |
| Bi-metal screw | |
| Equipped with robot | |
| Robot interface | |
| Number of cores | 2 |
| Number of heating zones | 3 |
| Opening of the press | 460 mm |
| Mould size | |
| ------------------- | |
| Length x width x height | 5720.0 × 1465.0 × 2150.0 |
| Weight | 6150 kg |
| length | 5720 mm |
|---|---|
| height | 2150 mm |
| Clamping force | 160 T |
| Tie bar spacing (H) | 510 mm |
| Shot volume | 360 cm³ |
| Pressure on material | 1620 bar |
| Platen width | 730 mm |
| Equipped with robot | No |
| width | 1460 mm |
|---|---|
| weight | 6150 kg |
| Screw diameter | 45 mm |
| Tie bar spacing (V) | 450 mm |
| Shot weight | 330 g |
| Platen length | 780 mm |
| Bi-metal screw | Yes |
| Number of cores | 2 |
| Clamping force | 160 T |
|---|---|
| Tie bar spacing (V) | 449.6 mm |
| Platen length | 779.8 mm |
| Tie bar spacing (H) | 525.8 mm |
|---|---|
| Shot weight | 440.3 g |
| Platen width | 729 mm |
| length | 5720 mm |
|---|---|
| height | 2150 mm |
| Clamping force | 160 T |
| Tie bar spacing (H) | 510 mm |
| Shot volume | 360 cm³ |
| Bi-metal screw | Yes |
| Number of cores | 1 |
| width | 1465 mm |
|---|---|
| weight | 6150 kg |
| Screw diameter | 45 mm |
| Tie bar spacing (V) | 450 mm |
| Pressure on material | 1700 bar |
| Robot interface | Euromap 12 |
| Mould size |
| length | 5865 mm |
|---|---|
| height | 2150 mm |
| Clamping force | 160 T |
| Tie bar spacing (H) | 510 mm |
| Shot volume | 360 cm³ |
| Pressure on material | 1700 bar |
| Platen width | 730 mm |
| width | 1480 mm |
|---|---|
| weight | 6150 kg |
| Screw diameter | 45 mm |
| Tie bar spacing (V) | 450 mm |
| Shot weight | 330 g |
| Platen length | 780 mm |
| Mould size | 550 |
| Clamping force | 160 T |
|---|---|
| Tie bar spacing (H) | 510 mm |
| Shot volume | 360 cm³ |
| Bi-metal screw | Yes |
| Screw diameter | 45 mm |
|---|---|
| Tie bar spacing (V) | 450 mm |
| Pressure on material | 1700 bar |
| Robot interface | Euromap 12 |
United Kingdom
2004
| length | 5720 mm |
|---|---|
| height | 2150 mm |
| Clamping force | 160 T |
| Tie bar spacing (H) | 510 mm |
| Shot volume | 360 cm³ |
| Pressure on material | 1700 bar |
| Platen width | 730 mm |
| Mould size | 170-550 |
| width | 1465 mm |
|---|---|
| weight | 6150 kg |
| Screw diameter | 45 mm |
| Tie bar spacing (V) | 450 mm |
| Shot weight | 330 g |
| Platen length | 780 mm |
| Opening of the press | 460 mm |
| Clamping force | 160 T |
|---|---|
| Tie bar spacing (H) | 570 mm |
| Shot volume | 1700 cm³ |
| Robot interface |
| Screw diameter | 45 mm |
|---|---|
| Tie bar spacing (V) | 510 mm |
| Shot weight | 330 g |
| Mould size |
| length | 5720 mm |
|---|---|
| height | 2150 mm |
| Clamping force | 160 T |
| Tie bar spacing (H) | 510 mm |
| Shot volume | 360 cm³ |
| Pressure on material | 1620 bar |
| Platen width | 730 mm |
| Equipped with robot | No |
| width | 1465 mm |
|---|---|
| weight | 6150 kg |
| Screw diameter | 45 mm |
| Tie bar spacing (V) | 450 mm |
| Shot weight | 330 g |
| Platen length | 780 mm |
| Bi-metal screw | Yes |
| Number of cores | 2 |