| X Axis | 1200 mm |
| Y Axis | 600 mm |
| Z Axis | 600 mm |
| CNC type | |
| Max. spindle speed | 6300 rpm |
| Table length | 1000 mm |
| Table width | 800 mm |
| Max load on table | 1000 kg |
| Spindle taper | SK 40 |
| Spindle motor power | 15 kW |
| Overhauled | no |
| Year of overhauling | 2007 |
| ------------------- | |
| Length x width x height | 4000.0 × 2840.0 × 2645.0 |
| Weight | 11500 kg |
| X Axis | 1200 mm |
|---|---|
| Z Axis | 600 mm |
| Max. spindle speed | 6300 rpm |
| Table width | 1200 mm |
| X axis | 4000 mm/min |
| Z axis | 4000 mm/min |
| Spindle motor power | 15 kW |
| Y Axis | 600 mm |
|---|---|
| CNC type | CNC PHILIPS 432 |
| Table length | 800 mm |
| Max load on table | 1000 kg |
| Y axis | 4000 mm/min |
| Spindle taper | SK 40 |
Austria
1993
| length | 3500 mm |
|---|---|
| height | 3200 mm |
| Axis X | 1200 mm |
| Axis Z | 600 mm |
| Table length | 630 mm |
| Number of tool pockets | 60 |
| Max. spindle speed | 6300 rpm |
| width | 2950 mm |
|---|---|
| weight | 11000 kg |
| Axis Y | 600 mm |
| CNC | CNC 532 |
| Table width | 800 mm |
| Spindle taper | SK 40 |
| Rotary table | yes |
| length | 3560 mm |
|---|---|
| height | 2645 mm |
| X Axis | 1200 mm |
| Z Axis | 600 mm |
| Spindle taper | ISO 40 |
| width | 2840 mm |
|---|---|
| weight | 11500 kg |
| Y Axis | 600 mm |
| Max. spindle speed | 6300 rpm |
| Overhauled | no |
Germany
1992
| length | 4000 mm |
|---|---|
| height | 2800 mm |
| Axis X | 1200 mm |
| Axis Z | 800 mm |
| Number of tool pockets | 30 |
| Max. spindle speed | 6000 rpm |
| width | 2800 mm |
|---|---|
| weight | 15000 kg |
| Axis Y | 800 mm |
| CNC | 532 Phillips |
| Spindle taper | SK 40 |
| Spindle motor power | 20 kW |
| weight | 10200 kg |
|---|---|
| Y Axis | 600 mm |
| CNC type | PHILIPS 432 CNC |
| X Axis | 1200 mm |
|---|---|
| Z Axis | 600 mm |
| length | 3560 mm |
|---|---|
| height | 2645 mm |
| Axis X | 1200 mm |
| Axis Z | 600 mm |
| Type of CNC | DECKEL MAHO CNC 532 |
| Table width | 800 mm |
| Max. spindle speed | 4000 rpm |
| width | 2840 mm |
|---|---|
| weight | 7000 kg |
| Axis Y | 600 mm |
| Rotary table (4th axis) | no |
| Table length | 1400 mm |
| Spindle taper | |
| Spindle motor power | 7.5 kW |
Germany
1992
| length | 4000 mm |
|---|---|
| height | 2800 mm |
| X Axis | 1200 mm |
| Z Axis | 600 mm |
| Max. spindle speed | 6300 rpm |
| Table width | 820 mm |
| Spindle motor power | 15 kW |
| Year of overhauling | 2007 |
| width | 2900 mm |
|---|---|
| weight | 8000 kg |
| Y Axis | 600 mm |
| CNC type | Model CNC 432 |
| Table length | 1000 mm |
| Spindle taper | SK 40 |
| Overhauled | yes |
Czech Republic
1993
| weight | 7000 kg |
|---|---|
| Y Axis | 600 mm |
| CNC type | Philips CNC 532 |
| Table length | 1400 mm |
| Spindle taper |
| X Axis | 1200 mm |
|---|---|
| Z Axis | 600 mm |
| Max. spindle speed | 4000 rpm |
| Table width | 800 mm |
| Overhauled | no |
Switzerland
| weight | 10200 kg |
|---|---|
| Axis Y | 600 mm |
| Type of CNC | PHILIPS 432 CNC |
| Table width | 820 mm |
| Automatic feed | 4000 mm |
| Max. spindle speed | 6300 rpm |
| Axis X | 1200 mm |
|---|---|
| Axis Z | 600 mm |
| Table length | 1000 mm |
| Max. part weight | 1500 kg |
| Spindle taper | 40 ISO |
| Spindle motor power | 15 kW |
| length | 4000 mm |
|---|---|
| height | 3000 mm |
| X Axis | 1200 mm |
| Z Axis | 600 mm |
| Max. spindle speed | 63000 rpm |
| Table width | 820 mm |
| Spindle taper | SK40 |
| Overhauled | yes |
| width | 3000 mm |
|---|---|
| weight | 12000 kg |
| Y Axis | 600 mm |
| CNC type | Philips 432 |
| Table length | 1000 mm |
| Max load on table | 1000 kg |
| Spindle motor power | 15 kW |
| Year of overhauling | 2018 |
Germany
1991
| length | 2750 mm |
|---|---|
| height | 3400 mm |
| X Axis | 1200 mm |
| Z Axis | 600 mm |
| Max. spindle speed | 10 rpm |
| Table width | 800 mm |
| Spindle taper | SK 40 |
| Overhauled | no |
| width | 5100 mm |
|---|---|
| weight | 11500 kg |
| Y Axis | 600 mm |
| CNC type | Maho CNC 432 |
| Table length | 1000 mm |
| Max load on table | 1000 kg |
| Spindle motor power | 15 kW |
Netherlands
1990
| weight | 12800 kg |
|---|---|
| Axis Y | 600 mm |
| Rotary table (4th axis) | no |
| Max. part weight | 1000 kg |
| Spindle taper | ISO 40 |
| Axis X | 1200 mm |
|---|---|
| Axis Z | 600 mm |
| Type of CNC | PHILIPS 432 |
| Number of tool pockets | 36 |
| Max. spindle speed | 6300 rpm |