| Output | 110 /min |
| Bag width | 320 mm |
| Bag height | 100 mm |
| Automation level | Automatic |
| ------------------- | |
| Length x width x height | 6500.0 × 1400.0 × 1800.0 |
| Weight | 1000 kg |
United Kingdom
2001
United Kingdom
2000
Germany
1999
| Output | 140 /min |
|---|---|
| Bag height | 100 mm |
| Bag width | 320 mm |
|---|
| length | 7000 mm |
|---|---|
| height | 1700 mm |
| Output | 300 /min |
| Bag height | 50 mm |
| width | 1400 mm |
|---|---|
| weight | 1000 kg |
| Bag width | 150 mm |
| Automation level | Automatic |
United Kingdom
2007
Sweden
2005
| length | 530 mm |
|---|---|
| height | 150 mm |
| Bag width | 320 mm |
| width | 150 mm |
|---|---|
| Output | 110 /min |
| Bag height | 100 mm |
United Kingdom
Moldova
2005
| length | 4880 mm |
|---|---|
| height | 1480 mm |
| Automation level | Semi-automatic |
| width | 1400 mm |
|---|---|
| Bag height | 30 mm |
United Kingdom
United Kingdom
United Kingdom
2007