| ------------------- |
| Capacity units | 100 u/mn |
|---|
| Leaflet inserter | Yes |
|---|
United Kingdom
| length | 1900 mm |
|---|---|
| height | 1335 mm |
| Capacity units | 120 u/mn |
| Max length (C) | 150 mm |
| Max width (B) | 100 mm |
| Max height (A) | 85 mm |
| width | 1460 mm |
|---|---|
| weight | 1800 kg |
| Min length (C) | 60 mm |
| Min width (B) | 20 mm |
| Min height (A) | 15 mm |
United Kingdom
2000
| Min length (C) | 60 mm |
|---|---|
| Min width (B) | 15 mm |
| Min height (A) | 20 mm |
| Leaflet inserter | Yes |
| Max length (C) | 150 mm |
|---|---|
| Max width (B) | 85 mm |
| Max height (A) | 100 mm |
| Gluing system | No |
United Kingdom
1998
Switzerland
2003
| length | 3600 mm |
|---|---|
| height | 1800 mm |
| Capacity units | 150 u/mn |
| width | 1500 mm |
|---|---|
| weight | 2200 kg |
United Kingdom
1998
| Capacity units | 150 u/mn |
|---|---|
| Gluing system | No |
| Leaflet inserter | Yes |
|---|