| X stroke | 3400 mm |
| Y stroke | 1800 mm |
| Z stroke | 1250 mm |
| Tool changer positions | 2 |
| Vacuum pump | 100 m³/h |
| CNC type | 5 axis |
| ------------------- | |
| Length x width x height | 5300.0 × 4000.0 × 2600.0 |
| Weight | 6000 kg |
Italy
2001
Italy
2004
| X stroke | 3400 mm |
|---|---|
| Z stroke | 1250 mm |
| Y stroke | 1800 mm |
|---|
Italy
2002
Italy
2002
Italy
20041
Slovenia
2001
| length | 6000 mm |
|---|---|
| height | 2600 mm |
| CNC type | osai |
| width | 4000 mm |
|---|---|
| weight | 6000 kg |
| Engine power | 20 kW |
Italy
2002
| X stroke | 3400 mm |
|---|---|
| Z stroke | 1250 mm |
| CNC type | Pitagora |
| Y stroke | 1800 mm |
|---|---|
| Vacuum pump | 100 m³/h |
Italy
2008
| X stroke | 3400 mm |
|---|---|
| Z stroke | 1250 mm |
| CNC type | Pythagoras |
| Y stroke | 1800 mm |
|---|---|
| Vacuum pump | 100 m³/h |
| X stroke | 3200 mm |
|---|---|
| Z stroke | 850 mm |
| Vacuum pump | 100 m³/h |
| Y stroke | 1500 mm |
|---|---|
| Tool changer positions | 4 |
| CNC type | 5axis |