| Nominal Pressure | 7.5 bar |
| Output (m3 /hour) | 4.7 m³/h |
| Loaded hours | 82000 H |
| Engine power | 30 kW |
| Volts | 400 V |
| Frequency | 50 Hz |
| ------------------- | |
| Length x width x height | 1910.0 × 965.0 × 1710.0 |
| Weight | 1195 kg |
Germany
1995
| Output (m3 /hour) | 258 m³/h |
|---|---|
| Engine power | 30 kW |
| Loaded hours | 82000 H |
|---|---|
| Dryer integrated |
India
2002
| Nominal Pressure | 8.6 bar |
|---|---|
| Engine power | 40.2 Hp |
| Engine power | 30 kW |
|---|
United Kingdom
2004
| length | 1910 mm |
|---|---|
| height | 1710 mm |
| Nominal Pressure | 7.5 bar |
| Loaded hours | 4438343956 H |
| Volts | 400 V |
| width | 985 mm |
|---|---|
| weight | 1195 kg |
| Output (m3 /hour) | 4.7 m³/h |
| Engine power | 30 kW |
| Frequency | 50 Hz |
United Kingdom
2004
| length | 1910 mm |
|---|---|
| width | 965 mm |
| weight | 1195 kg |
| Nominal Pressure in bars | 7.5 bar |
|---|---|
| height | 1750 mm |
| length | 2004.1 mm |
|---|---|
| height | 1879.6 mm |
| width | 1026.2 mm |
|---|
United Kingdom
1991
| length | 2500000 mm |
|---|---|
| height | 1800000 mm |
| width | 1500000 mm |
|---|---|
| weight | 2250 kg |
United Kingdom
2004
| Nominal Pressure in bars | 7.5 bar |
|---|---|
| width | 985 mm |
| weight | 11985 kg |
| length | 1910 mm |
|---|---|
| height | 1710 mm |
United Kingdom
2004
| length | 1910 mm |
|---|---|
| width | 965 mm |
| weight | 1195 kg |
| Nominal Pressure in bars | 7.5 bar |
|---|---|
| height | 1750 mm |
United Kingdom
2003