Showing 21 - 40 out of 101
Spain
2025
| Output | 500 kg/h |
|---|---|
| Briquette Length Max | 20 mm |
| Briquette Diameter | 6 mm |
|---|---|
| Engine Power | 30 kW |
| Cutting length | 6000 mm |
|---|
| X stroke | 6902 mm |
|---|---|
| Z stroke | 250 mm |
| Vacuum pump | 140 m³/h |
| Y stroke | 1790 mm |
|---|---|
| Tool changer positions | 15 |
| CNC type | OSAI |
| Cutting height | 80 mm |
|---|---|
| Cutting width | 300 mm |
| Blade diameter | 500 mm |
| Engine power | 7.5 kW |
| Cutting length | 6.3 mm |
|---|---|
| Feeding table length | 6.3 mm |
| Cutting speed | 150 rpm |
Spain
2010
| Board thickness | 40 mm |
|---|---|
| Feed advance | 7 m/min |
| Edge thickness | 3 mm |
|---|---|
| Glue tank | Yes |
| X stroke | 3765 mm |
|---|---|
| Z stroke | 378 mm |
| Vacuum pump | 250 m³/h |
| Y stroke | 1560 mm |
|---|---|
| Tool changer positions | 8 |
| CNC type |
| Board thickness | 60 mm |
|---|---|
| Feed advance | 18 m/min |
| Glue tank | Yes |
| Edge thickness | 10 mm |
|---|---|
| Sound-proof cabin | Yes |
Spain
2018
| Cutting length | 4300 mm |
|---|
| Engine power | 13 kW |
|---|
Spain
2002
| Cutting length | 4500 mm |
|---|---|
| Type | |
| Table width | mm |
| Engine power | 18 kW |
| Cutting height | mm |
|---|---|
| Table length | mm |
| Blade diameter | 430 mm |
| Scoring unit | Yes |
Spain
2013
Spain
2013
| Edge thickness | 15 mm |
|---|---|
| Sound-proof cabin | No |
| Feed advance | 25 m/min |
|---|---|
| Glue tank | Yes |
| Board thickness | 60 mm |
|---|---|
| Feed advance | 25 m/min |
| Glue tank | Yes |
| Edge thickness | 20 mm |
|---|---|
| Sound-proof cabin | Yes |
| Engine Power | kW |
|---|---|
| Capacity | kg/h |
| Type |
|---|