Showing 1 - 20 out of 80
| X stroke | 4870 mm |
|---|---|
| Z stroke | 250 mm |
| Tool changer positions | 24 |
| CNC type | TPA Albatros (rel. 2018) |
| Y stroke | 1840 mm |
|---|---|
| Axis nbr | 4 |
| Vacuum pump | 100 m³/h |
Romania
2019
| X stroke | 3110 mm |
|---|---|
| Z stroke | 180 mm |
| CNC type |
| Y stroke | 1620 mm |
|---|---|
| Vacuum pump | 4500 m³/h |
| X stroke | 12000 mm |
|---|---|
| Z stroke | 200 mm |
| Y stroke | 420 mm |
|---|---|
| CNC type |
| Z stroke | 1100 mm |
|---|---|
| CNC type |
| Vacuum pump | 250 m³/h |
|---|
| X stroke | 3140 mm |
|---|---|
| Z stroke | 200 mm |
| CNC type |
| Y stroke | 1560 mm |
|---|---|
| Tool changer positions | 13 |
Turkey
2012
| X stroke | 420 mm |
|---|---|
| Z stroke | 60 mm |
| Y stroke | 280 mm |
|---|---|
| CNC type |
Bahrain
2009
| X stroke | 2500 mm |
|---|---|
| Z stroke | 80 mm |
| Tool changer positions | 84 |
| CNC type |
| Y stroke | 1000 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | m³/h |
France
2006
| X stroke | 3700 mm |
|---|---|
| Z stroke | 400 mm |
| Tool changer positions | 8 |
| CNC type | NUM1040PC avec Xilog Plus et Telesolve |
| Y stroke | 1720 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 90 m³/h |
Italy
2005
| X stroke | 4000 mm |
|---|---|
| CNC type | NUM |
| Y stroke | 2200 mm |
|---|
Italy
2011
| X stroke | 4000 mm |
|---|---|
| Z stroke | 180 mm |
| Tool changer positions | 10 |
| Y stroke | 800 mm |
|---|---|
| Axis nbr | 4 |
| CNC type |
| X stroke | 3000 mm |
|---|---|
| Z stroke | 180 mm |
| Tool changer positions | 10 |
| CNC type | Xilog |
| Y stroke | 1360 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 100 m³/h |
| X stroke | 6175 mm |
|---|---|
| Z stroke | 300 mm |
| CNC type | powerControl PC 85 |
| Y stroke | 1900 mm |
|---|---|
| Tool changer positions | 30 |
Poland
2006
| X stroke | 2400 mm |
|---|---|
| Z stroke | 1000 mm |
| Tool changer positions | |
| CNC type |
| Y stroke | 650 mm |
|---|---|
| Axis nbr | |
| Vacuum pump | m³/h |
| X stroke | 3686 mm |
|---|---|
| Z stroke | 149 mm |
| Tool changer positions | 10 |
| CNC type | nesting |
| Y stroke | 1555 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 500 m³/h |
| X stroke | 4835 mm |
|---|---|
| Z stroke | 380 mm |
| Y stroke | 1930 mm |
|---|---|
| CNC type |
| X stroke | 3098 mm |
|---|---|
| Z stroke | 320 mm |
| Tool changer positions | 14 |
| CNC type | Biesse BH660 |
| Y stroke | 2203 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 2 m³/h |
Lithuania
2001
| X stroke | 2600 mm |
|---|---|
| Z stroke | 250 mm |
| Tool changer positions | 12 |
| Y stroke | 1080 mm |
|---|---|
| Axis nbr | 3 |
| CNC type |
| X stroke | 3640 mm |
|---|---|
| Z stroke | 250 mm |
| CNC type |
| Y stroke | 1530 mm |
|---|---|
| Tool changer positions | 14 |
| X stroke | 3500 mm |
|---|---|
| Z stroke | 200 mm |
| Tool changer positions | 16 |
| CNC type |
| Y stroke | 1200 mm |
|---|---|
| Axis nbr | 4 |
| Vacuum pump | m³/h |
Slovenia
2010
| X stroke | 2700 mm |
|---|---|
| Z stroke | 250 mm |
| Y stroke | 1200 mm |
|---|---|
| CNC type |