Showing 41 - 60 out of 106
Netherlands
2008
| Strength | 230 T |
|---|---|
| CNC | Delem DA69T |
| Folding length | 4300 mm |
|---|---|
| Axis number | 6 |
Netherlands
2005
| Strength | 92 T |
|---|---|
| Distance between uprights | 1750 mm |
| Throat | 419.1 mm |
| Working speed | 54 mm/s |
| Engine Power | 10.2 kW |
| Folding length | 2050 mm |
|---|---|
| CNC | Delem DA69 |
| Vertical stroke | 215 mm |
| Axis number | 6 |
| Hole | No |
Netherlands
1997
| Strength | 200 T |
|---|---|
| CNC | Cybelec |
| Folding length | 4100 mm |
|---|---|
| Axis number | 6 |
Netherlands
2002
| Strength | 85 T |
|---|---|
| Distance between uprights | 1750 mm |
| Throat | 419.1 mm |
| Working speed | 54 mm/s |
| Engine Power | 10.2 kW |
| Folding length | 2050 mm |
|---|---|
| CNC | DELEM |
| Vertical stroke | 215 mm |
| Axis number | 8 |
| Hole | No |
Netherlands
2009
| Strength | 100 T |
|---|---|
| CNC | E Control |
| Folding length | 3100 mm |
|---|---|
| Axis number | 6 |
Netherlands
2010
| Strength | 160 T |
|---|---|
| CNC | Delem DA56 |
| Folding length | 3200 mm |
|---|---|
| Axis number | 4 |
Netherlands
2011
| Strength | 220 T |
|---|---|
| Distance between uprights | 3150 mm |
| Throat | 450 mm |
| Working speed | 8 mm/s |
| Engine Power | 18.7 kW |
| Folding length | 3600 mm |
|---|---|
| CNC | FastBend 2 |
| Vertical stroke | 800 mm |
| Axis number | 4 |
Netherlands
2013
| Strength | 175 T |
|---|---|
| Distance between uprights | 2600 mm |
| Throat | 406.4 mm |
| Axis number | 4 |
| Folding length | 3050 mm |
|---|---|
| CNC | Delem DA66T |
| Vertical stroke | 264.2 mm |
| Engine Power | 18.5 kW |
Netherlands
2008
| Strength | 100 T |
|---|---|
| CNC |
| Folding length | 3100 mm |
|---|---|
| Axis number | 6 |
Netherlands
1996
| Strength | 150 T |
|---|---|
| CNC | Cybelec DNC 880S |
| Folding length | 4100 mm |
|---|---|
| Axis number | 6 |
Netherlands
2006
| Strength | 200 T |
|---|---|
| CNC | Cybelec |
| Folding length | 4100 mm |
|---|---|
| Axis number | 6 |
Netherlands
1991
| Strength | 110 T |
|---|---|
| CNC | ESA |
| Folding length | 4300 mm |
|---|---|
| Axis number | 3 |
Netherlands
2006
| Strength | 150 T |
|---|---|
| CNC | Cybelec ModEva 12 |
| Folding length | 3100 mm |
|---|---|
| Axis number | 6 |
Netherlands
2000
| Strength | 110 T |
|---|---|
| CNC | Safan TS2 |
| Folding length | 3100 mm |
|---|---|
| Axis number | 7 |
Netherlands
1999
| Strength | 40 T |
|---|---|
| CNC | TS1 |
| Axis number | 4 |
| Folding length | 2050 mm |
|---|---|
| Vertical stroke | 115 mm |
| Engine Power | 9 kW |
Netherlands
2004
| Strength | 130 T |
|---|---|
| CNC | Delem DA 65W |
| Folding length | 3100 mm |
|---|---|
| Axis number | 4 |
Netherlands
1999
| Strength | 110 T |
|---|---|
| CNC | Safan TS1 |
| Folding length | 3100 mm |
|---|---|
| Axis number | 3 |
Netherlands
2002
| Strength | 170 T |
|---|---|
| CNC | Safan TS1 |
| Folding length | 3100 mm |
|---|---|
| Axis number | 6 |
Netherlands
1997
| Strength | 80 T |
|---|---|
| CNC | TS1 |
| Folding length | 3600 mm |
|---|---|
| Axis number | 3 |
Netherlands
2001
| Strength | 110 T |
|---|---|
| CNC |
| Folding length | 4300 mm |
|---|---|
| Axis number | 3 |