Showing 1 - 12 out of 12
| Clamping force | 450 T |
|---|---|
| Tie bar spacing (H) | 810 mm |
| Shot volume | 1663 cm³ |
| Opening of the press | 800 mm |
| Screw diameter | 84 mm |
|---|---|
| Tie bar spacing (V) | 810 mm |
| Pressure on material | 1510 bar |
| Mould size | 160/420 mm |
| Clamping force | 450 T |
|---|---|
| Tie bar spacing (H) | 810 mm |
| Shot volume | 1663 cm³ |
| Platen length | 1210 mm |
| Opening of the press | 800 mm |
| Screw diameter | 84 mm |
|---|---|
| Tie bar spacing (V) | 810 mm |
| Pressure on material | 1510 bar |
| Platen width | 1210 mm |
| Mould size | 350-750 |
Poland
2004
| Clamping force | 635 T |
|---|---|
| Tie bar spacing (H) | 1060 mm |
| Shot weight | 1020 g |
| Platen length | 1500 mm |
| Robot interface | |
| Mould size | 450 - 1000 mm |
| Screw diameter | 76 mm |
|---|---|
| Tie bar spacing (V) | 960 mm |
| Pressure on material | 1560 bar |
| Platen width | 1400 mm |
| Opening of the press | 940 mm |
Czech Republic
| Clamping force | 100 T |
|---|---|
| Shot volume | 223 cm³ |
| Mould size |
| Screw diameter | 45 mm |
|---|---|
| Robot interface |
Czech Republic
2011
| Mould size |
|---|
| Clamping force | 55 T |
|---|---|
| Tie bar spacing (H) | 360 mm |
| Shot volume | 62 cm³ |
| Platen width | 470 mm |
| Mould size |
| Screw diameter | 28 mm |
|---|---|
| Tie bar spacing (V) | 310 mm |
| Platen length | 520 mm |
| Opening of the press | 260 mm |
| Clamping force | 350 T |
|---|---|
| Tie bar spacing (H) | 730 mm |
| Shot volume | 1361 cm³ |
| Robot interface | |
| Opening of the press | 700 mm |
| Screw diameter | 76 mm |
|---|---|
| Tie bar spacing (V) | 730 mm |
| Pressure on material | 1850 bar |
| Number of cores | 2 |
| Mould size |
| Clamping force | 442 T |
|---|---|
| Tie bar spacing (H) | 900 mm |
| Shot volume | 1361 cm³ |
| Platen length | 1300 mm |
| Mould size |
| Screw diameter | 75.946 mm |
|---|---|
| Tie bar spacing (V) | 810 mm |
| Shot weight | 1241.47727 g |
| Platen width | 1210 mm |
| Clamping force | 100 T |
|---|---|
| Shot volume | 182 cm³ |
| Pressure on material | 2320 bar |
| Screw diameter | 40 mm |
|---|---|
| Shot weight | 173 g |
| Mould size |
| Robot interface |
|---|
| Mould size |
|---|
| Mould size |
|---|
Singapore
2003
| Mould size |
|---|