Showing 1 - 20 out of 21
Germany
2005
| Output | 100 /min |
|---|---|
| Bag height | 260 mm |
| Bag width | 50 mm |
|---|
Netherlands
2000
| Output | 180 /min |
|---|---|
| Bag height | 240 mm |
| Bag width | 120 mm |
|---|
Italy
2004
United Kingdom
2021
| Automation level | Automatic |
|---|
Netherlands
2002
| Output | 100 /min |
|---|---|
| Bag height | 240 mm |
| Bag width | 170 mm |
|---|---|
| Automation level | Automatic |
Italy
2010
| Output | 20 /min |
|---|
| Bag width | 180 mm |
|---|
| Tank Capacity | 50 L |
|---|
| Type | Double spiral |
|---|
Germany
2014
| Output | 80 /min |
|---|---|
| Bag height | 500 mm |
| Bag width | 450 mm |
|---|---|
| Automation level | Automatic |
| Tank Capacity | 40 L |
|---|
| Type | Double spiral |
|---|
Italy
1995
Portugal
2021
| Output | 50 /min |
|---|---|
| Bag height | 260 mm |
| Bag width | 180 mm |
|---|---|
| Automation level | Automatic |
Belarus
2006
| Output | 42 /min |
|---|---|
| Bag height | 220 mm |
| Bag width | 80 mm |
|---|---|
| Automation level | Automatic |
France
| Bag width | 130 mm |
|---|
| Bag height | 200 mm |
|---|
Poland
2002
| Output | 100 /min |
|---|
Albania
1998
| Output | 1 /min |
|---|---|
| Bag height | 100 mm |
| Bag width | 80 mm |
|---|---|
| Automation level | Automatic |
New Zealand