Showing 41 - 60 out of 280
Italy
2002
| Nbr of folding bags | 2 |
|---|---|
| Max. paper width | 35 cm |
| Min. paper width | 10 cm |
| Max. paper length | 50 cm |
|---|---|
| Min. paper length | 15 cm |
| Type of feeder | flatpile |
France
2008
| Nbr of folding bags | 6 |
|---|---|
| Max. paper width | 55.8 cm |
| Min. paper width | 12.8 cm |
| Max. paper length | 85 cm |
|---|---|
| Min. paper length | 14.8 cm |
| Type of feeder | flatpile |
| Nbr of folding bags | 8 |
|---|---|
| Max. paper width | 54 cm |
| Max. paper length | 86 cm |
|---|---|
| Type of feeder | flatpile |
| Max. paper length | 66 cm |
|---|
| Max. paper width | 37.5 cm |
|---|
Croatia
1989
| Max. paper length | 80 cm |
|---|
| Max. paper width | 55 cm |
|---|
Bulgaria
1996
| Nbr of folding bags | 6 |
|---|---|
| Max. paper width | 70 cm |
| Min. paper width | 10 cm |
| Max. paper length | 102 cm |
|---|---|
| Min. paper length | 12 cm |
| Type of feeder | flatpile |
Poland
2023
| Max. paper width | 135 cm |
|---|
Portugal
2015
Netherlands
2008
| Max. paper length | 78 cm |
|---|---|
| Min. paper length | 15 cm |
| Max. paper width | 120 cm |
|---|---|
| Min. paper width | 19 cm |
North Macedonia
2021
| Nbr of folding bags | 16 |
|---|---|
| Max. paper width | 53 cm |
| Min. paper width | 16 cm |
| Max. paper length | 144 cm |
|---|---|
| Min. paper length | 21 cm |
| Type of feeder | roundpile |
Netherlands
1994
| Nbr of folding bags | 4 |
|---|---|
| Max. paper width | 21 cm |
| Min. paper width | 120 cm |
| Max. paper length | 15 cm |
|---|---|
| Min. paper length | 82 cm |
| Type of feeder | flatpile |
| Max. paper width | 135 cm |
|---|
Turkey
2011
Portugal
2018
Poland
1976
| Max. paper length | 45 cm |
|---|---|
| Min. paper length | 27.9 cm |
| Type of feeder | flatpile |
| Max. paper width | 32 cm |
|---|---|
| Min. paper width | 21 cm |
Poland
2014
| Max. paper length | 42 cm |
|---|---|
| Min. paper length | 15 cm |
| Max. paper width | 33 cm |
|---|---|
| Min. paper width | 10 cm |
| Nbr of folding bags | 3 |
|---|---|
| Max. paper width | 105 cm |
| Min. paper width | 7.5 cm |
| Max. paper length | 105 cm |
|---|---|
| Min. paper length | 7.5 cm |