Showing 341 - 360 out of 631
Italy
1994
Italy
1990
Italy
2005
| Capacity units/hour | 24000 u/h |
|---|
| Type | Automatic |
|---|
| Capacity units/hour | 7200 u/h |
|---|
Germany
2020
Italy
2003
| Capacity units/hour | 24000 u/h |
|---|---|
| Label width max | 120 mm |
| Label length max | 120 mm |
|---|---|
| Type | Automatic |
| Capacity units/hour | 13000 u/h |
|---|
| Type | Automatic |
|---|
Czech Republic
2001
Switzerland
2016
| Capacity units/hour | 1000 u/h |
|---|---|
| Label width max | 800 mm |
| Label length max | 500 mm |
|---|---|
| Type | Automatic |
| Capacity units/hour | 4500 u/h |
|---|
Italy
1996
| Capacity units/hour | 10000 u/h |
|---|
Germany
2011
Italy
2003