Showing 21 - 40 out of 586
Germany
1998
| Max workpiece weight | 150 kg |
|---|---|
| Engine Power | 1.5 kW |
| Spindle Speed | 3000 rpm |
|---|---|
| Working length | 2500 mm |
Italy
2000
| Working width | 3000 mm |
|---|---|
| Working length | 4500 mm |
| Working height | 4100 mm |
|---|
Czech Republic
2005
| Spindle Speed | 4000 rpm |
|---|
Italy
2013
Greece
1997
Italy
2003
Portugal
2016
Italy
2001
| Working width | mm |
|---|---|
| Max workpiece weight | kg |
| Engine Power | 30 kW |
| Working height | mm |
|---|---|
| Spindle Speed | rpm |
| Working length | 1080 mm |
Switzerland
Czech Republic
2021
| Working width | 710 mm |
|---|---|
| Spindle Speed | 10000 rpm |
| Working height | 630 mm |
|---|---|
| Working length | 1220 mm |
Italy
1985
| Working width | 3000 mm |
|---|---|
| Working length | 24000 mm |
| Working height | 800 mm |
|---|
| Working width | 150 mm |
|---|
| Working length | 4000 mm |
|---|
Poland
2017
| Working width | 1600 mm |
|---|---|
| Working length | 3000 mm |
| Max workpiece weight | 16 kg |
|---|