Showing 241 - 260 out of 304
Netherlands
| X Axis | 1600 mm |
|---|---|
| Z Axis | 850 mm |
| Max. spindle speed | 3000 rpm |
| Table width | 650 mm |
| Spindle motor power | 23 kW |
| Y Axis | 700 mm |
|---|---|
| CNC type | Heidenhain TNC 407 |
| Table length | 1950 mm |
| Spindle taper | ISO 50 |
| Overhauled | no |
Czech Republic
1980
| X Axis | 700 mm |
|---|---|
| Z Axis | 400 mm |
| Max. spindle speed | rpm |
| Table width | 400 mm |
| Spindle taper | |
| Overhauled | no |
| Y Axis | 300 mm |
|---|---|
| CNC type | |
| Table length | 1000 mm |
| Max load on table | kg |
| Spindle motor power | kW |
| Year of overhauling |
Germany
1995
| X Axis | 420 mm |
|---|---|
| Z Axis | 120 mm |
| Max. spindle speed | 9000 rpm |
| Table width | 280 mm |
| Spindle taper | SK 30 |
| Overhauled | no |
| Y Axis | 240 mm |
|---|---|
| CNC type | Heidenhain TNC 355 |
| Table length | 720 mm |
| Max load on table | 120 kg |
| Spindle motor power | 4 kW |
| Year of overhauling | 2025 |
| CNC type | |
|---|---|
| Overhauled | no |
| Spindle taper |
|---|
United Kingdom
2007
| X Axis | 2300 mm |
|---|---|
| Z Axis | 1000 mm |
| Max. spindle speed | 10000 rpm |
| Overhauled | no |
| Y Axis | 1000 mm |
|---|---|
| CNC type | |
| Spindle taper |
| X Axis | 500 mm |
|---|---|
| Z Axis | 400 mm |
| Max. spindle speed | 6300 rpm |
| Overhauled | no |
| Y Axis | 500 mm |
|---|---|
| CNC type | HEIDENHAN TNC 155 |
| Spindle taper |
| X Axis | 400 mm |
|---|---|
| Z Axis | 400 mm |
| Max. spindle speed | 2000 rpm |
| Table width | 460 mm |
| Spindle motor power | 3 kW |
| Y Axis | 400 mm |
|---|---|
| CNC type | |
| Table length | 700 mm |
| Spindle taper | |
| Overhauled | no |
Germany
2000
| Max. spindle speed | 9000 rpm |
|---|---|
| Table width | 760 mm |
| Overhauled | no |
| Table length | 1100 mm |
|---|---|
| Spindle motor power | 7.5 kW |
| X Axis | 500 mm |
|---|---|
| Z Axis | 400 mm |
| Max. spindle speed | 2000 rpm |
| Table width | 450 mm |
| Overhauled | no |
| Y Axis | 400 mm |
|---|---|
| CNC type | HEIDENHAIN TNC 155 |
| Table length | 950 mm |
| Spindle taper | ISO 40 |
Germany
1984
| X Axis | 300 mm |
|---|---|
| Z Axis | 400 mm |
| Max. spindle speed | 3150 rpm |
| Table width | 330 mm |
| Spindle taper | |
| Overhauled | no |
| Y Axis | 300 mm |
|---|---|
| CNC type | |
| Table length | 630 mm |
| Max load on table | 450 kg |
| Spindle motor power | 2 kW |
Germany
1983
| X Axis | 300 mm |
|---|---|
| Z Axis | 400 mm |
| Max. spindle speed | 3150 rpm |
| Table width | 330 mm |
| Spindle taper | |
| Overhauled | no |
| Y Axis | 300 mm |
|---|---|
| CNC type | |
| Table length | 630 mm |
| Max load on table | 450 kg |
| Spindle motor power | 2 kW |
Italy
2016
| X Axis | 1270 mm |
|---|---|
| Z Axis | 635 mm |
| Max. spindle speed | 12000 rpm |
| Spindle motor power | 22.4 kW |
| Y Axis | 660 mm |
|---|---|
| CNC type | |
| Spindle taper | cone 40 |
| Overhauled | no |
| X Axis | 1500 mm |
|---|---|
| Z Axis | 600 mm |
| Max. spindle speed | 2000 rpm |
| Table width | 500 mm |
| Spindle motor power | 20 kW |
| Y Axis | 650 mm |
|---|---|
| CNC type | Heidenhain |
| Table length | 1800 mm |
| Spindle taper | |
| Overhauled | no |
Portugal
2006
| X Axis | 610 mm |
|---|---|
| Z Axis | 450 mm |
| Max. spindle speed | 15000 rpm |
| Table width | 450 mm |
| Spindle taper | 40 ISO/Bt/Mk |
| Y Axis | 450 mm |
|---|---|
| CNC type | |
| Table length | 700 mm |
| Max load on table | 450 kg |
| Overhauled | no |
Germany
1995
| X Axis | 600 mm |
|---|---|
| Z Axis | 450 mm |
| Spindle taper |
| Y Axis | 500 mm |
|---|---|
| CNC type | Heidenhain TNC426 |
| Overhauled | no |
Germany
2000
| Max. spindle speed | 9000 rpm |
|---|---|
| Overhauled | no |
| Spindle motor power | 7.5 kW |
|---|
Netherlands
| CNC type | |
|---|---|
| Overhauled | no |
| Spindle taper |
|---|
United Kingdom
| CNC type | |
|---|---|
| Overhauled | no |
| Spindle taper |
|---|
| X Axis | 760 mm |
|---|---|
| Z Axis | 300 mm |
| Spindle taper |
| Y Axis | 550 mm |
|---|---|
| CNC type | |
| Overhauled | no |
| CNC type | |
|---|---|
| Spindle taper |
| Max. spindle speed | 4000 rpm |
|---|---|
| Overhauled | no |