Showing 1 - 20 out of 508
| Power source | electric |
|---|---|
| Load capacity | 35000 kg |
| Type | lift |
|---|
| Lifting height | 2 mm |
|---|---|
| Type | hoist |
| Power source | electric |
|---|---|
| Load capacity | 10000 kg |
Czech Republic
2022
Czech Republic
2024
Czech Republic
2024
| Power source | manual |
|---|
| Load capacity | 10000 kg |
|---|
| Lifting height | 3000 mm |
|---|---|
| Type | hoist |
| Power source | electric |
|---|---|
| Load capacity | 125 kg |
France
2019
Italy
2019
France
2011
| Lifting height | 2000 mm |
|---|---|
| Type | lift |
| Power source | battery |
|---|---|
| Load capacity | 600 kg |
| Lifting height | 5060 mm |
|---|---|
| Load capacity | 1500 kg |
| Power source | electric |
|---|
France
2010
| Lifting height | 780 mm |
|---|
| Load capacity | 1364 kg |
|---|
Netherlands
2011
| Power source | electric |
|---|---|
| Load capacity | 2 kg |
| Type | hoist |
|---|
Albania
| Lifting height | 200 mm |
|---|---|
| Type | lift |
| Power source | electric |
|---|---|
| Load capacity | 1000 kg |
Belgium
2025
| Lifting height | 10 mm |
|---|---|
| Type | lift |
| Power source | battery |
|---|---|
| Load capacity | 454 kg |
Belgium
2023
| Lifting height | 16630 mm |
|---|---|
| Load capacity | 350 kg |
| Type | lift |
|---|
Switzerland
2010
| Lifting height | 1500 mm |
|---|
| Load capacity | 1500 kg |
|---|
Czech Republic
2026
| Power source | electric |
|---|---|
| Load capacity | 400 kg |
| Type | crane |
|---|
Germany
2024
| Lifting height | 3000 mm |
|---|
| Load capacity | 150 kg |
|---|