Showing 41 - 60 out of 284
Netherlands
2001
| Volume capacity | 1000 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4571 (316Ti) |
| Mixing speed | 120 rpm |
|---|---|
| Engine Power | 30 kW |
Netherlands
2000
| Volume capacity | 1500 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4571 (316Ti) |
| Mixing speed | 28 rpm |
|---|---|
| Engine Power | 22 kW |
Netherlands
1962
| Volume capacity | 20 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4306 304L |
| Double jacketed | Yes |
|---|---|
| Engine Power | 1.1 kW |
Netherlands
2000
| Volume capacity | 10 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4301 (304) |
| Double jacketed | Yes |
|---|---|
| Engine Power | 11 kW |
Netherlands
1988
| Volume capacity | 300 L |
|---|---|
| Type | Others |
| S/ steel type | stainless steel |
| Mixing speed | 160 rpm |
|---|---|
| Engine Power | 11 kW |
Netherlands
1992
| Volume capacity | 750 L |
|---|---|
| Type | Ribbon and paddle |
| S/ steel type | 1.4301 304 |
| Mixing speed | 25 rpm |
|---|---|
| Engine Power | 15 kW |
Netherlands
2004
| Volume capacity | 400 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4552, 1.4301 (304) |
| Mixing speed | 117 rpm |
|---|---|
| Engine Power | 15 kW |
Netherlands
1964
| Volume capacity | 5 L |
|---|---|
| Type | Others |
| S/ steel type | stainless steel |
| Double jacketed | Yes |
|---|---|
| Engine Power | 0.37 kW |
Netherlands
1971
| Volume capacity | 1200 L |
|---|---|
| Type | Others |
| S/ steel type | mild steel |
| Mixing speed | 1475 rpm |
|---|---|
| Engine Power | 24 kW |
Netherlands
1992
| Volume capacity | 600 L |
|---|---|
| Type | Others |
| S/ steel type | stainless steel |
| Double jacketed | Yes |
|---|---|
| Engine Power | 7.5 kW |
Netherlands
2011
| Volume capacity | 2090 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4571 (316Ti) |
| Mixing speed | 50 rpm |
|---|---|
| Engine Power | 55 kW |
Netherlands
1998
| Volume capacity | 2000 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4301 (304) |
| Mixing speed | 117 rpm |
|---|---|
| Engine Power | 30 kW |
Netherlands
2009
| Volume capacity | 320 L |
|---|---|
| Type | Ribbon and paddle |
| S/ steel type | 1.4404 (316L) |
| Mixing speed | 112 rpm |
|---|---|
| Engine Power | 15 kW |
Netherlands
1982
| Volume capacity | 1200 L |
|---|---|
| Type | Others |
| S/ steel type | stainless steel |
| Mixing speed | 151 rpm |
|---|---|
| Engine Power | 45 kW |
Netherlands
1975
| Volume capacity | 250 L |
|---|---|
| Type | Others |
| S/ steel type | stainless steel |
| Mixing speed | 725 rpm |
|---|---|
| Engine Power | 18.5 kW |
Netherlands
1974
| Volume capacity | 130 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4541 (321) |
| Double jacketed | Yes |
|---|---|
| Engine Power | 4 kW |
Netherlands
1976
| Volume capacity | 2000 L |
|---|---|
| Type | Ribbon and paddle |
| S/ steel type | 1.4301 (304) |
| Mixing speed | 26 rpm |
|---|---|
| Engine Power | 7.5 kW |
Netherlands
2001
| Volume capacity | 600 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4541 (321) |
| Mixing speed | 187 rpm |
|---|---|
| Engine Power | 18.5 kW |
Netherlands
1999
| Volume capacity | 3000 L |
|---|---|
| Engine Power | 37 kW |
| Type | Others |
|---|---|
| S/ steel type | 1.4401 (316) |
Netherlands
1976
| Volume capacity | 50 L |
|---|---|
| Type | Others |
| S/ steel type | 1.4571 (316Ti) |
| Mixing speed | 179 rpm |
|---|---|
| Engine Power | 2.2 kW |