Contact us to receive an offer.
| Manufacturer | Webster & Bennett |
|---|---|
| Model | 36 |
| Year | |
| Location | United Kingdom
|
Please note that this description may have been translated or optimized with artificial intelligence (AI) automatically. The information of this classified ad are only indicative. We recommend to check the details with the seller before a purchase.
| Client type | Machinery dealer |
| Active since | 2017 |
| Offers online | 128 |
| Last activity | Nov. 4, 2026 |
Please note that this description may have been translated or optimized with artificial intelligence (AI) automatically. The information of this classified ad are only indicative. We recommend to check the details with the seller before a purchase.
| Client type | Machinery dealer |
| Active since | 2017 |
| Offers online | 128 |
| Last activity | Nov. 4, 2026 |
| Jig type | no |
|---|
| Overhauled | no |
|---|
United Kingdom
| X Axis | 1000 mm |
|---|---|
| Z Axis | 1000 mm |
| Table length | 1000 mm |
| Spindle diameter | 75 mm |
| Spindle motor power | 7.5 kW |
| Y Axis | 1245 mm |
|---|---|
| Jig type | no |
| Table width | 1000 mm |
| Max. spindle speed | 1120 rpm |
| Overhauled | no |
United Kingdom
| X Axis | 1350 mm |
|---|---|
| Z Axis | 1186 mm |
| Table length | 1200 mm |
| Piece weight | 8000 kg |
| Max. spindle speed | 1120 rpm |
| Overhauled | no |
| Y Axis | 1200 mm |
|---|---|
| Jig type | no |
| Table width | 1200 mm |
| Spindle diameter | 100 mm |
| Spindle motor power | 18.5 kW |
United Kingdom
| X Axis | 812.8 mm |
|---|---|
| Jig type | no |
| Table width | 1219.2 mm |
| Overhauled | no |
| Z Axis | 660.4 mm |
|---|---|
| Table length | 1219.2 mm |
| Spindle motor power | 25 kW |
Netherlands
| X Axis | 1700 mm |
|---|---|
| Z Axis | 1800 mm |
| Table length | 1100 mm |
| Spindle diameter | 80 mm |
| Spindle motor power | 7.5 kW |
| Y Axis | 1800 mm |
|---|---|
| Jig type | yes |
| Table width | 900 mm |
| Max. spindle speed | 1000 rpm |
| Overhauled | no |
Czech Republic
| X Axis | mm |
|---|---|
| Z Axis | mm |
| Table length | 1120 mm |
| Piece weight | kg |
| Max. spindle speed | rpm |
| Overhauled | no |
| Y Axis | mm |
|---|---|
| Jig type | no |
| Table width | 900 mm |
| Spindle diameter | 80 mm |
| Spindle motor power | kW |
| Year of overhauling |
United Kingdom
| Jig type | no |
|---|---|
| Table width | 1524 mm |
| Overhauled | no |
| Table length | 1524 mm |
|---|---|
| Max. spindle speed | 234 rpm |
Czech Republic
1965
| X Axis | 1200 mm |
|---|---|
| Table length | 2000 mm |
| Piece weight | 200 kg |
| Overhauled | no |
| Jig type | no |
|---|---|
| Table width | 2000 mm |
| Spindle motor power | 4 kW |
| Jig type | no |
|---|---|
| Table width | 1828 mm |
| Table length | 1828 mm |
|---|---|
| Overhauled | no |
Lithuania
| X Axis | 6000 mm |
|---|---|
| Z Axis | 1600 mm |
| Table length | 3600 mm |
| Spindle diameter | 220 mm |
| Overhauled | no |
| Y Axis | 3000 mm |
|---|---|
| Jig type | no |
| Table width | 3600 mm |
| Spindle motor power | 55 kW |
| X Axis | mm |
|---|---|
| Z Axis | mm |
| Table length | 1200 mm |
| Piece weight | kg |
| Max. spindle speed | 2880 rpm |
| Overhauled | no |
| Y Axis | mm |
|---|---|
| Jig type | no |
| Table width | 1200 mm |
| Spindle diameter | mm |
| Spindle motor power | kW |
| Year of overhauling |
Czech Republic
| X Axis | 1000 mm |
|---|---|
| Z Axis | 700 mm |
| Table length | 1000 mm |
| Max. spindle speed | 2000 rpm |
| Overhauled | no |
| Y Axis | 1400 mm |
|---|---|
| Jig type | no |
| Table width | 1600 mm |
| Spindle motor power | 4 kW |
Switzerland
| X Axis | 200 mm |
|---|---|
| Z Axis | 250 mm |
| Table length | 400 mm |
| Max. spindle speed | 3000 rpm |
| Y Axis | 200 mm |
|---|---|
| Jig type | no |
| Table width | 300 mm |
| Overhauled | no |
| X Axis | 1700 mm |
|---|---|
| Z Axis | 2000 mm |
| Table length | 1700 mm |
| Overhauled | no |
| Y Axis | 1600 mm |
|---|---|
| Jig type | no |
| Table width | 1200 mm |
United Kingdom
| X Axis | 1500 mm |
|---|---|
| Z Axis | 1200 mm |
| Table length | 1175 mm |
| Piece weight | 5080 kg |
| Max. spindle speed | 1120 rpm |
| Overhauled | no |
| Y Axis | 1500 mm |
|---|---|
| Jig type | no |
| Table width | 1175 mm |
| Spindle diameter | 125 mm |
| Spindle motor power | 14.9 kW |
United Kingdom
| X Axis | 1250 mm |
|---|---|
| Z Axis | 1000 mm |
| Table length | 1000 mm |
| Spindle diameter | 75 mm |
| Spindle motor power | 7 kW |
| Y Axis | 1000 mm |
|---|---|
| Jig type | no |
| Table width | 1000 mm |
| Max. spindle speed | 1120 rpm |
| Overhauled | no |
Bulgaria
| Jig type | no |
|---|---|
| Table width | 1000 mm |
| Overhauled | no |
| Table length | 1120 mm |
|---|---|
| Spindle diameter | 100 mm |
| X Axis | 3500 mm |
|---|---|
| Z Axis | 800 mm |
| Table length | 1600 mm |
| Spindle diameter | 130 mm |
| Spindle motor power | 37 kW |
| Y Axis | 2000 mm |
|---|---|
| Jig type | no |
| Table width | 1800 mm |
| Max. spindle speed | 1500 rpm |
| Overhauled | no |
Czech Republic
| X Axis | 1370 mm |
|---|---|
| Z Axis | 900 mm |
| Table length | 1120 mm |
| Piece weight | 3000 kg |
| Max. spindle speed | 1120 rpm |
| Overhauled | no |
| Y Axis | 1130 mm |
|---|---|
| Jig type | no |
| Table width | 990 mm |
| Spindle diameter | 90 mm |
| Spindle motor power | 15 kW |
| Year of overhauling |
United Kingdom
| Jig type | no |
|---|---|
| Table width | 1800 mm |
| Table length | 2400 mm |
|---|---|
| Overhauled | no |
| X Axis | 10000 mm |
|---|---|
| Z Axis | 600 mm |
| Table length | 2000 mm |
| Piece weight | 10000 kg |
| Max. spindle speed | 1950 rpm |
| Y Axis | 2600 mm |
|---|---|
| Jig type | no |
| Table width | 1600 mm |
| Spindle diameter | 140 mm |
| Overhauled | no |
| X Axis | 1100 mm |
|---|---|
| Z Axis | 900 mm |
| Table length | 920 mm |
| Spindle diameter | 76 mm |
| Overhauled | no |
| Y Axis | 1500 mm |
|---|---|
| Jig type | no |
| Table width | 920 mm |
| Max. spindle speed | 1100 rpm |
United Kingdom
| Jig type | no |
|---|---|
| Table width | 1200 mm |
| Max. spindle speed | 1120 rpm |
| Table length | 1200 mm |
|---|---|
| Spindle diameter | 100 mm |
| Overhauled | no |
Czech Republic
| Jig type | no |
|---|
| Overhauled | no |
|---|
Czech Republic
| Jig type | no |
|---|
| Overhauled | no |
|---|
Czech Republic
| Jig type | no |
|---|
| Overhauled | no |
|---|
Czech Republic
| Jig type | no |
|---|
| Overhauled | no |
|---|
Slovakia
| Jig type | no |
|---|
| Overhauled | no |
|---|
| Jig type | no |
|---|---|
| Table width | 1120 mm |
| Max. spindle speed | 1000 rpm |
| Overhauled | no |
| Table length | 1000 mm |
|---|---|
| Piece weight | 4000 kg |
| Spindle motor power | 11.18568 kW |
Czech Republic
| Jig type | no |
|---|
| Overhauled | no |
|---|