| Nbr of heads | 6 |
| Engine power | 1.9 kW |
| CNC | No |
| ------------------- | |
| Length x width x height | 3600.0 × 1800.0 × 1294.0 |
| Weight | 1050 kg |
Italy
1999
| Dowel inserting | |
|---|---|
| Horizontal boring units | 2 |
| Bottom vertical boring units | 2 |
|---|
| length | 3810 mm |
|---|---|
| height | 1600.2 mm |
| Dowel inserting |
| width | 1397 mm |
|---|---|
| weight | 1701.5 kg |
Italy
1999
Poland
2006
Portugal
2000
Turkey
2005
| length | 3600 mm |
|---|---|
| height | 1400 mm |
| Table width | 9500 mm |
| Nbr of drilling heads | 6 |
| width | 1800 mm |
|---|---|
| weight | 1050 kg |
| Engine Power | 9 kW |
Poland
2005
Poland
2006
| weight | 1540 kg |
|---|---|
| CNC | |
| Automatic |
| Max. board width | 2500 mm |
|---|---|
| Hinge-inserter |
Turkey
1990
| length | 3759 mm |
|---|---|
| height | 1294 mm |
| width | 870 mm |
|---|---|
| Nbr of heads | 6 |