| Manufacturer | Paventa |
|---|---|
| Model | Speed 2000 |
| Category | Machining centers - vertical |
| Axis X | 500 mm |
|---|---|
| Axis Z | 399 mm |
| Type of CNC | HEIDENHAIN TNC 620 |
| Table width | 480 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 12000 rpm |
| Axis Y | 400 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 908 mm |
| Max. part weight | 250 kg |
| Spindle taper | ISO 30 |
| Axis X | 1500 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1740 mm |
| Spindle taper |
| Axis Z | 460 mm |
|---|---|
| Type of CNC | |
| Table width | 650 mm |
| Max. spindle speed | 3150 rpm |
France
2012
| Axis X | 500 mm |
|---|---|
| Axis Z | 330 mm |
| Type of CNC | FANUC Series 31i Model B5 |
| Table width | 400 mm |
| Number of tool pockets | 21 |
| Max. spindle speed | 10000 rpm |
| Axis Y | 400 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 650 mm |
| Max. part weight | 2 kg |
| Spindle taper | |
| Spindle motor power | 7.5 kW |
| Axis X | 835 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | Heidenhain TNC 530 |
| Table width | 560 mm |
| Number of tool pockets | 30 |
| Max. spindle speed | 10000 rpm |
| Axis Y | 510 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1000 mm |
| Max. part weight | 800 kg |
| Spindle taper | sk40 |
| Rotary table (4th axis) | no |
|---|---|
| Spindle taper |
| Type of CNC |
|---|
| Axis X | 1200 mm |
|---|---|
| Axis Z | 610 mm |
| Type of CNC | Visel VSC 1070D |
| Number of tool pockets | 30 |
| Max. spindle speed | 10000 rpm |
| Axis Y | 610 mm |
|---|---|
| Rotary table (4th axis) | no |
| Max. part weight | 1200 kg |
| Spindle taper | BT40 |
| Spindle motor power | 18 kW |
| Rotary table (4th axis) | no |
|---|---|
| Spindle taper |
| Type of CNC |
|---|
Italy
2004
| Rotary table (4th axis) | no |
|---|---|
| Spindle taper |
| Type of CNC |
|---|
| Axis X | 2000 mm |
| Axis Y | 600 mm |
| Axis Z | 650 mm |
| Rotary table (4th axis) | no |
| Type of CNC | |
| Spindle taper | |
| Max. spindle speed | 16000 rpm |
| ------------------- | |
| Length x width x height | nan × nan × nan |
| Weight | 15000 kg |