| Strength | 135 T |
| Folding length | 3300 mm |
| CNC | DALAM |
| Axis number | 4 |
| Engine Power | 11 kW |
| Hole | No |
| ------------------- | |
| Length x width x height | nan × nan × nan |
| Weight | 10800 kg |
Italy
2002
| weight | 10800 kg |
|---|---|
| Folding length | 3300 mm |
| Engine Power | 11 kW |
| Strength | 135 T |
|---|---|
| CNC | DALAM |
| Hole | No |
Denmark
2004
| Strength | 135 T |
|---|---|
| CNC | DELEM DA66W |
| Folding length | 3300 mm |
|---|---|
| Hole |
Italy
2001
| weight | 14500 kg |
|---|---|
| Folding length | 4100 mm |
| Axis number | 4 |
| Strength | 165 T |
|---|---|
| CNC | Delem 65 |
| Hole |