| Sheet size: Printing/Collators | 500 mm |
| Sheet size: Printing/Collators | 350 mm/min |
| ------------------- | |
| Length x width x height | 842.0 × 652.0 × 1961.0 |
| Weight | 310 kg |
Germany
2008
| length | 842 mm |
|---|---|
| height | 1961 mm |
| width | 652 mm |
|---|---|
| weight | 310 kg |
Germany
1997
Germany
2006
Germany
2004
Germany
2011
| length | 842 mm |
|---|---|
| height | 1961 mm |
| Max. paper length | 50 cm |
| Speed (sheets per hour) | 9500 |
| width | 652 mm |
|---|---|
| weight | 310 kg |
| Max. paper width | 35 cm |
Germany
2010
Germany
2008
Germany
2004
| length | 842 mm |
|---|---|
| height | 1961 mm |
| Sheet size: Printing/Collators | 500 mm |
| width | 652 mm |
|---|---|
| weight | 310 kg |
| Sheet size: Printing/Collators | 350 mm/min |
| length | 842 mm |
|---|---|
| height | 1961 mm |
| Max. paper length | 500 cm |
| Nbr of stations | 6 |
| width | 652 mm |
|---|---|
| weight | 310 kg |
| Max. paper width | 350 cm |
| Speed (sheets per hour) | 9500 |
Germany
2014
| length | 842 mm |
|---|---|
| height | 1961 mm |
| Max. paper length | 50 cm |
| Nbr of stations | 6 |
| width | 652 mm |
|---|---|
| weight | 360 kg |
| Max. paper width | 35 cm |
| Speed (sheets per hour) | 9500 |
Germany
2017
| length | 810 mm |
|---|---|
| height | 1961 mm |
| width | 352 mm |
|---|---|
| weight | 324 kg |
Germany
2005
| length | 842 mm |
|---|---|
| height | 1961 mm |
| Sheet size: Printing/Collators | 500 mm |
| width | 652 mm |
|---|---|
| weight | 310 kg |
| Sheet size: Printing/Collators | 500 mm/min |
Germany
2004
| length | 842 mm |
|---|---|
| height | 1961 mm |
| Sheet size: Printing/Collators | 500 mm |
| width | 652 mm |
|---|---|
| weight | 310 kg |
| Sheet size: Printing/Collators | 350 mm/min |