| Sheet size: Printing/Collators | 318 mm |
| Sheet size: Printing/Collators | 470 mm/min |
| ------------------- | |
| Length x width x height | 165.0 × 65.0 × 207.0 |
| Weight | 510 kg |
Netherlands
1986
Germany
1990
| length | 165 mm |
|---|---|
| height | 207 mm |
| Max. paper length | 47 cm |
| Speed (sheets per hour) | 2400 |
| width | 65 mm |
|---|---|
| weight | 510 kg |
| Nbr of stations | 8 |
Germany
1990
| length | 165 mm |
|---|---|
| height | 207 mm |
| width | 65 mm |
|---|---|
| weight | 510 kg |
Germany
Germany
1997
| length | 1650 mm |
|---|---|
| height | 2070 mm |
| width | 650 mm |
|---|---|
| weight | 510 kg |
Netherlands
1986
Germany
1992
Germany
1991
| length | 165 mm |
|---|---|
| height | 207 mm |
| width | 65 mm |
|---|---|
| weight | 510 kg |
Germany
1988
| length | 1650 mm |
|---|---|
| height | 2070 mm |
| Sheet size: Printing/Collators | 318 mm |
| width | 650 mm |
|---|---|
| weight | 510 kg |
| Sheet size: Printing/Collators | 318 mm/min |
Netherlands
1999
| length | 1500 mm |
|---|---|
| height | 2200 mm |
| Sheet size: Printing/Collators | 318 mm |
| width | 800 mm |
|---|---|
| weight | 540 kg |
| Sheet size: Printing/Collators | 470 mm/min |
Thailand
1998
| length | 500 mm |
|---|---|
| weight | 500 kg |
| Max. paper width | 420 cm |
| Min. paper width | 210 cm |
| width | 1200 mm |
|---|---|
| Max. paper length | 297 cm |
| Min. paper length | 148 cm |
| Speed (sheets per hour) | 1200 |
Switzerland
1991
| Sheet size: Printing/Collators | 297 mm |
|---|
| Sheet size: Printing/Collators | 420 mm/min |
|---|
Germany
1992
Germany
1990
| length | 1650 mm |
|---|---|
| height | 2070 mm |
| Sheet size: Printing/Collators | 318 mm |
| width | 650 mm |
|---|---|
| weight | 510 kg |
| Sheet size: Printing/Collators | 470 mm/min |
Germany
| length | 165 mm |
|---|---|
| height | 207 mm |
| Max. paper length | 47 cm |
| Nbr of stations | 8 |
| width | 65 mm |
|---|---|
| weight | 510 kg |
| Max. paper width | 31.8 cm |
| Speed (sheets per hour) | 2400 |
Netherlands
1998
| length | 1500 mm |
|---|---|
| height | 2200 mm |
| Sheet size: Printing/Collators | 318 mm |
| width | 800 mm |
|---|---|
| weight | 540 kg |
| Sheet size: Printing/Collators | 470 mm/min |
Germany
1990
| length | 1650 mm |
|---|---|
| height | 2070 mm |
| Sheet size: Printing/Collators | 318 mm |
| width | 650 mm |
|---|---|
| weight | 510 kg |
| Sheet size: Printing/Collators | 470 mm/min |
Germany
1991
| length | 165 mm |
|---|---|
| height | 207 mm |
| Sheet size: Printing/Collators | 318 mm |
| width | 65 mm |
|---|---|
| weight | 510 kg |
| Sheet size: Printing/Collators | 470 mm/min |