| Manufacturer | Carint |
|---|---|
| Model | 1508 |
| Category | Label printing machines |
| Colours nb | 6 |
|---|---|
| Web width | 1500 mm |
| Unwinder diameter | 76 mm |
| Printing width | 1350 mm |
|---|---|
| Speed | 200 m/min |
North Macedonia
1989
| Printing width | 1340 mm |
|---|---|
| Speed | 200 m/min |
| Gearless | Yes |
| Web width | 1300 mm |
|---|---|
| Unwinder diameter | 600 mm |
| Corona treatment | No |
Slovakia
2015
| Colours nb | 8 |
|---|---|
| Web width | 650 mm |
| Unwinder diameter | 1000 mm |
| Corona treatment | Yes |
| Printing width | 630 mm |
|---|---|
| Speed | 100 m/min |
| Gearless | Yes |
| Colours nb | 8 |
|---|---|
| Web width | 840 mm |
| Unwinder diameter | 1000 mm |
| Corona treatment | Yes |
| Printing width | 820 mm |
|---|---|
| Speed | 300 m/min |
| Gearless | Yes |
Greece
2009
| Colours nb | 6 |
|---|---|
| Unwinder diameter | 800 mm |
| Printing width | 330 mm |
|---|---|
| Corona treatment | Yes |
North Macedonia
2001
| Colours nb | 6 |
|---|---|
| Web width | 1100 mm |
| Gearless | No |
| Printing width | 1010 mm |
|---|---|
| Speed | 200 m/min |
| Corona treatment | No |
Slovakia
2020
| Colours nb | 2 |
|---|
| Printing width | 2600 mm |
|---|
North Macedonia
2016
| Colours nb | 8 |
|---|---|
| Web width | 770 mm |
| Gearless | Yes |
| Printing width | 730 mm |
|---|---|
| Speed | 150 m/min |
| Corona treatment | No |
North Macedonia
2000
North Macedonia
1980
| Colours nb | 6 |
|---|---|
| Speed | 80 m/min |
| Gearless | No |
| Printing width | 330 mm |
|---|---|
| Unwinder diameter | 600 mm |
| Corona treatment | No |
North Macedonia
2004
| Speed | 300 m/min |
|---|
| Colours nb | |
|---|---|
| Web width | mm |
| Unwinder diameter | mm |
| Corona treatment |
| Printing width | 1400 mm |
|---|---|
| Speed | m/min |
| Gearless |
Ukraine
2002
North Macedonia
North Macedonia
Spain
1999
| Colours nb | 6 |
|---|---|
| Web width | 1040 mm |
| Printing width | 1000 mm |
|---|
Turkey
2002
Poland
2020
| Colours nb | 5 |
|---|---|
| Speed | 150 m/min |
| Printing width | 900 mm |
|---|
| Colours nb | 6 |
|---|---|
| Web width | 850 mm |
| Printing width | 810 mm |
|---|---|
| Unwinder diameter | 800 mm |
Belarus
2024
Russia
2018
| Colours nb | 6 |
|---|
| Printing width | 980 mm |
|---|
| ------------------- | |
| Length x width x height | nan × nan × nan |
| Weight | nan kg |