Showing 41 - 52 out of 52
Austria
Austria
Austria
2019
| Metal length | 890 mm |
|---|---|
| Metal width | 600 mm |
| CNC | no |
| Travel X | 813 mm |
| Travel Z | 210 mm |
| Power | 1900 W |
|---|---|
| Type | CO₂ |
| CNC type | |
| Travel Y | 508 mm |
| Max weight of the workpiece | 100 kg |
Austria
2022
| Metal length | mm |
|---|---|
| Metal width | mm |
| Max thickness | 50 mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | 1000 kg |
| Power | 500 W |
|---|---|
| Type | |
| CNC | no |
| Travel X | 1524 mm |
| Travel Z | 3048 mm |
Austria
2020
| Glass Width | 0 mm |
|---|---|
| Max Glass Thickness | 0 mm |
| Glass Length | 0 mm |
| Min Glass Thickness | 0 mm |
|---|---|
| Speed | 0 u/mn |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Max thickness | 8 mm |
| CNC type | |
| Travel Y | 1740 mm |
| Max weight of the workpiece | 230 kg |
| Power | 2400 W |
|---|---|
| Type | CO₂ |
| CNC | yes |
| Travel X | 3085 mm |
| Travel Z | 100 mm |
| Metal length | 4000 mm |
|---|---|
| Metal width | 2000 mm |
| Max thickness | 20 mm |
| CNC type | |
| Travel Y | 2000 mm |
| Max weight of the workpiece | 1247.7 kg |
| Power | 4000 W |
|---|---|
| Type | CO₂ |
| CNC | no |
| Travel X | 4000 mm |
| Travel Z | 115 mm |
Austria
1999
| Cutting length | 3190 mm |
|---|
| Max. cutting thickness | 6 mm |
|---|
Austria
2005
| Cutting length | 4000 mm |
|---|---|
| Back gauge type | Motorised Backgauge |
| Max. cutting thickness | 6 mm |
|---|---|
| Sheet support | Yes |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Max thickness | 20 mm |
| CNC type | |
| Travel Y | 1500 mm |
| Max weight of the workpiece | 890 kg |
| Power | 4000 W |
|---|---|
| Type | CO₂ |
| CNC | no |
| Travel X | 3000 mm |
| Travel Z | 170 mm |
Austria
2010
| CNC | no |
|---|
| CNC type |
|---|