| Max. turning length | mm |
| Max. turning diameter | mm |
| Max. diameter above the bed | 1100 mm |
| Diameter above transversing slide | 800 mm |
| Faceplate diameter | mm |
| Max workpiece weight | 6000 kg |
| Spindle bore | mm |
| Turning speed | rpm |
| Spindle motor power | kW |
| ------------------- | |
| Length x width x height | - × - × - |
| Weight | kg |
Germany
2000
| Turning length | 4000 mm |
|---|---|
| Ø above transversing slide | 900 mm |
| Spindle bore | 105 mm |
| Overhauled | no |
| Ø above the bed | 1100 mm |
|---|---|
| Diameter in the gap | 1350 mm |
| Turning speed | 1800 rpm |
Netherlands
| Length between centers | 4000 mm |
|---|---|
| Ø above transversing slide | 800 mm |
| Spindle bore | 95 mm |
| Spindle motor power | 30 kW |
| Ø above the bed | 1100 mm |
|---|---|
| Diameter in the gap | 1350 mm |
| Turning speed | 800 rpm |
| Overhauled | no |
| Max. diameter above the bed | 1100 mm |
|---|---|
| Max workpiece weight | 6000 kg |
| Diameter above transversing slide | 800 mm |
|---|