| Axis X | 550 mm |
| Axis Y | 410 mm |
| Axis Z | 460 mm |
| Rotary table (4th axis) | no |
| Type of CNC | Yasnac J300M |
| Table length | 600 mm |
| Table width | 380 mm |
| Max. part weight | 250 kg |
| Number of tool pockets | 30 |
| Spindle taper | 40 |
| Max. spindle speed | 15000 rpm |
| Spindle motor power | 5.5 kW |
| ------------------- | |
| Length x width x height | 2870.0 × 2590.0 × 2750.0 |
| Weight | 3700 kg |
| weight | 3992.7 kg |
|---|
| Spindle taper | 40 |
|---|
| Nbr of pallets | 2 |
|---|---|
| Axis Y | 410 mm |
| CNC | Yasnaca |
| Palette width | 600 mm |
| Spindle taper | BT 40 |
| Axis X | 550 mm |
|---|---|
| Axis Z | 460 mm |
| Palette length | 380 mm |
| Max. part weight | 6 kg |
| Spindle rotation speed | 15000 rpm |
Netherlands
2000
| length | 2870 mm |
|---|---|
| height | 2750 mm |
| Axis X | 550 mm |
| Axis Z | 460 mm |
| Type of CNC | Yasnac J300M |
| Table width | 380 mm |
| Number of tool pockets | 30 |
| Max. spindle speed | 15000 rpm |
| width | 2590 mm |
|---|---|
| weight | 3700 kg |
| Axis Y | 410 mm |
| Rotary table (4th axis) | no |
| Table length | 600 mm |
| Max. part weight | 250 kg |
| Spindle taper | BT40 |
| Spindle motor power | 5.5 kW |