| Axis X | 650 mm |
| Axis Y | 500 mm |
| Axis Z | 450 mm |
| Rotary table (4th axis) | no |
| Type of CNC | |
| Table length | 812.8 mm |
| Table width | 449.6 mm |
| Max. part weight | 400 kg |
| Number of tool pockets | 20 |
| Spindle taper | |
| Max. spindle speed | 13000 rpm |
| Spindle motor power | 8.5 kW |
| ------------------- | |
| Length x width x height | 2438.4 × 400.0 × 400.0 |
| Weight | 6500 kg |
Israel
2006
| X Axis | 650 mm |
|---|---|
| Z Axis | 450 mm |
| Max. spindle speed | 13000 rpm |
| Table width | 500 mm |
| Overhauled | no |
| Y Axis | 500 mm |
|---|---|
| CNC type | VMC |
| Table length | 850 mm |
| Spindle taper | BT40 |
Finland
2007
| weight | 7940 kg |
|---|---|
| Axis Y | 500 mm |
| Rotary table (4th axis) | no |
| Max. part weight | 400 kg |
| Spindle taper |
| Axis X | 650 mm |
|---|---|
| Axis Z | 450 mm |
| Type of CNC | |
| Number of tool pockets | 20 |
| Max. spindle speed | 13000 rpm |
| Rotary table (4th axis) | no |
|---|---|
| Table width | 449.6 mm |
| Max. spindle speed | 13000 rpm |
| Table length | 812.8 mm |
|---|---|
| Spindle taper | 40 |
Spain
2005
| Axis X | 650 mm |
|---|---|
| Axis Z | 450 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 12000 rpm |
| Axis Y | 500 mm |
|---|---|
| Type of CNC | FANUC |
| Spindle taper | ISO 40 |
| Axis X | 650 mm |
|---|---|
| Axis Z | 450 mm |
| CNC | Fanuc |
| Max. spindle speed | 20000 rpm |
| Axis Y | 500 mm |
|---|---|
| Type | Vertical |
| Spindle taper | HSK 63 |
| Rotary table | no |
| length | 2438.4 mm |
|---|---|
| height | 2489.2 mm |
| Axis X | 899.2 mm |
| Axis Z | 449.6 mm |
| Type of CNC | Professional 3 |
| Table width | 449.6 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 13000 rpm |
| width | 2463.8 mm |
|---|---|
| weight | 7500 kg |
| Axis Y | 500.4 mm |
| Rotary table (4th axis) | no |
| Table length | 1000.8 mm |
| Max. part weight | 603.4 kg |
| Spindle taper | CAT 40 |
| Spindle motor power | 21.6 kW |
India
2006
| length | 2716 mm |
|---|---|
| height | 2805 mm |
| Axis X | 650 mm |
| Axis Z | 450 mm |
| Type of CNC | PROFESSIONAL 3 |
| Table width | 500 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 12000 rpm |
| width | 2450 mm |
|---|---|
| weight | 7900 kg |
| Axis Y | 500 mm |
| Rotary table (4th axis) | no |
| Table length | 850 mm |
| Max. part weight | 600 kg |
| Spindle taper | BT40 |
| Spindle motor power | 18 kW |
| Spindle taper | CAT40 |
|---|
| Max. spindle speed | 20000 rpm |
|---|
Turkey
2003
| Axis X | 650 mm |
|---|---|
| Axis Z | 450 mm |
| Axis Y | 500 mm |
|---|---|
| Rotary table (4th axis) | no |
India
2006
| length | 3430 mm |
|---|---|
| height | 3048 mm |
| Axis X | 650 mm |
| Axis Z | 450 mm |
| CNC | Professional 5 |
| Table width | 500 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 20000 rpm |
| width | 2445 mm |
|---|---|
| weight | 7500 kg |
| Axis Y | 500 mm |
| Type | Vertical |
| Table length | 850 mm |
| Max. part weight | 650 kg |
| Spindle taper | HSK 63 |
| Spindle motor power | 11 kW |
Turkey
2006
| Axis X | 650 mm |
|---|---|
| Axis Z | 450 mm |
| CNC | |
| Max. spindle speed | 20000 rpm |
| Axis Y | 550 mm |
|---|---|
| Type | Vertical |
| Spindle taper | HSK 63 |
| Rotary table | no |
Vietnam
2007
| length | 6000 mm |
|---|---|
| height | 400 mm |
| Axis X | 600 mm |
| Axis Z | 400 mm |
| Type of CNC | Pro 5 |
| Spindle taper | Hsk A63 |
| Spindle motor power | 8.5 kW |
| width | 400 mm |
|---|---|
| weight | 6500 kg |
| Axis Y | 400 mm |
| Rotary table (4th axis) | yes |
| Number of tool pockets | 20 |
| Max. spindle speed | 20 rpm |