| Axis X | 1050 mm |
| Axis Y | 810 mm |
| Axis Z | 810 mm |
| Rotary table (4th axis) | no |
| CNC | FANUC15-M |
| Table length | 800 mm |
| Table width | 800 mm |
| Max. part weight | kg |
| Number of tool pockets | 60 |
| Spindle taper | |
| Max. spindle speed | 4000 rpm |
| Spindle motor power | kW |
| ------------------- | |
| Length x width x height | 6600.0 × 4500.0 × 3200.0 |
| Weight | kg |
| length | 6600 mm |
|---|---|
| height | 3200 mm |
| Axis Y | 810 mm |
| Rotary table (4th axis) | no |
| Number of tool pockets | 60 |
| Max. spindle speed | 4000 rpm |
| width | 4500 mm |
|---|---|
| Axis X | 1050 mm |
| Axis Z | 810 mm |
| CNC | FANUC15-M |
| Spindle taper | BT50 |
| length | 6600 mm |
|---|---|
| height | 3200 mm |
| Axis Y | 810 mm |
| Rotary table (4th axis) | no |
| Table length | 800 mm |
| Spindle taper |
| width | 4500 mm |
|---|---|
| Axis X | 1050 mm |
| Axis Z | 810 mm |
| CNC | Fanuc 15-M |
| Table width | 800 mm |
| Max. spindle speed | 4000 rpm |
| length | 6600 mm |
|---|---|
| height | 3200 mm |
| Axis Y | 810 mm |
| Rotary table (4th axis) | no |
| Max. spindle speed | 4000 rpm |
| width | 4500 mm |
|---|---|
| Axis X | 1050 mm |
| Axis Z | 810 mm |
| CNC | FANUC15-M |