| Axis X | 899.2 mm |
| Axis Y | 800.1 mm |
| Axis Z | 1021.1 mm |
| Rotary table (4th axis) | no |
| CNC | |
| Table length | 630 mm |
| Table width | 630 mm |
| Max. part weight | 1200 kg |
| Number of tool pockets | 60 |
| Spindle taper | |
| Max. spindle speed | 10000 rpm |
| Spindle motor power | 35 kW |
| ------------------- | |
| Length x width x height | 6654.8 × 4749.8 × 3352.8 |
| Weight | 16000 kg |
| length | 6654.8 mm |
|---|---|
| height | 3352.8 mm |
| Max. spindle speed | 10000 rpm |
| width | 4749.8 mm |
|---|---|
| weight | 18330.3 kg |
| Axis X | 899.2 mm |
|---|---|
| Axis Z | 899.2 mm |
| CNC | PRO 3 CONTROL |
| Spindle taper | 50 |
| Spindle motor power | 29.8 kW |
| Axis Y | 800.1 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 60 |
| Max. spindle speed | 10000 rpm |
| length | 6654.8 mm |
|---|---|
| height | 3352.8 mm |
| Spindle taper | CAT 50 |
| width | 4749.8 mm |
|---|---|
| weight | 18148.8 kg |
| Max. spindle speed | 10000 rpm |
| Axis X | 899.2 mm |
|---|---|
| Axis Z | 1021.1 mm |
| Axis Y | 800.1 mm |
|---|---|
| CNC | Makino Pro 5 |
| Axis X | 899.2 mm |
|---|---|
| Axis Z | 1021.1 mm |
| Table length | 629.9 mm |
| Max. spindle speed | 10000 rpm |
| Axis Y | 800.1 mm |
|---|---|
| CNC | Pro 5 |
| Table width | 629.9 mm |
| Rotary table (4th axis) | no |
|---|
| Axis X | 899.2 mm |
|---|---|
| Axis Z | 1021.1 mm |
| CNC | Fanuc 300 |
| Table width | 632.5 mm |
| Spindle taper | HSK A 100 |
| Spindle motor power | 55 kW |
| Axis Y | 800.1 mm |
|---|---|
| Rotary table (4th axis) | yes |
| Table length | 632.5 mm |
| Max. part weight | 1197.8 kg |
| Max. spindle speed | 20000 rpm |
| Axis X | 899.2 mm |
|---|---|
| Axis Z | 899.2 mm |
| Table width | 1300.5 mm |
| Max. spindle speed | 10000 rpm |
| Axis Y | 800.1 mm |
|---|---|
| Table length | 1000.8 mm |
| Spindle taper | Cat 50 |
| Spindle motor power | 37.3 kW |
| length | 3901.4 mm |
|---|---|
| height | 3342.6 mm |
| Axis X | 899.2 mm |
| Axis Z | 899.2 mm |
| Table length | 599.4 mm |
| Max. part weight | 30 kg |
| Max. spindle speed | 20000 rpm |
| width | 5582.9 mm |
|---|---|
| weight | 16004.5 kg |
| Axis Y | 800.1 mm |
| CNC | FANUC 300 |
| Table width | 599.4 mm |
| Spindle taper | CAT 50 |
| Spindle motor power | 54.4 kW |
| Axis X | 899.2 mm |
|---|---|
| Axis Z | 1021.1 mm |
| Table length | 635 mm |
| Max. part weight | 20 kg |
| Spindle taper | CAT 50 |
| Spindle motor power | 35 kW |
| Axis Y | 800.1 mm |
|---|---|
| CNC | FANUC PROFESSIONAL 5 |
| Table width | 635 mm |
| Number of tool pockets | 60 |
| Max. spindle speed | 10000 rpm |
| Max. spindle speed | 10000 rpm |
|---|
Switzerland
2014
| length | 3700 mm |
|---|---|
| height | 3410 mm |
| Axis X | 900 mm |
| Axis Z | 1020 mm |
| CNC | Makino Professional 5 |
| Table width | 630 mm |
| Number of tool pockets | 300 |
| Max. spindle speed | 20000 rpm |
| width | 5600 mm |
|---|---|
| weight | 16000 kg |
| Axis Y | 800 mm |
| Rotary table (4th axis) | no |
| Table length | 630 mm |
| Max. part weight | 1200 kg |
| Spindle taper | HSK A100 |
| Spindle motor power | 50 kW |
Germany
2004
| Axis X | 873.76 mm |
|---|---|
| Axis Z | 1018.54 mm |
| CNC | PROFESSIONAL 3 |
| Max. spindle speed | 10000 rpm |
| Axis Y | 800.1 mm |
|---|---|
| Rotary table (4th axis) | no |
| Spindle taper |
| Spindle taper | CAT 50 |
|---|
| Max. spindle speed | 10000 rpm |
|---|
Germany
2007
| weight | 16000 kg |
|---|---|
| Axis Y | 800 mm |
| CNC | FANUC System 310 is-A |
| Spindle taper | HSK - A 100 |
| Axis X | 900 mm |
|---|---|
| Axis Z | 1020 mm |
| Max. part weight | 1200 kg |
| Max. spindle speed | 10000 rpm |
Germany
2008
| weight | 20 kg |
|---|---|
| CNC | MAKINO Pro5 |
| Table width | 630 mm |
| Number of tool pockets | 242 |
| Rotary table (4th axis) | no |
|---|---|
| Table length | 630 mm |
| Max. part weight | 1200 kg |
| Spindle taper |
Germany
2012
| length | 6000 mm |
|---|---|
| height | 3300 mm |
| Axis X | 900 mm |
| Axis Z | 1020 mm |
| CNC | FANUC FS31iA5 |
| Table width | 630 mm |
| Spindle taper | |
| Spindle motor power | 35 kW |
| width | 4300 mm |
|---|---|
| weight | 20000 kg |
| Axis Y | 800 mm |
| Rotary table (4th axis) | no |
| Table length | 630 mm |
| Number of tool pockets | 97 |
| Max. spindle speed | 10000 rpm |