| Axis X | 729 mm |
| Axis Y | 650 mm |
| Axis Z | 730 mm |
| Rotary table (4th axis) | no |
| CNC | Fanuc / Pro5 |
| Table length | 500 mm |
| Table width | 500 mm |
| Max. part weight | 499.1 kg |
| Number of tool pockets | 60 |
| Spindle taper | |
| Max. spindle speed | 14000 rpm |
| Spindle motor power | 18.5 kW |
| ------------------- | |
| Length x width x height | 2286.0 × 4521.2 × 2921.0 |
| Weight | 9482.8 kg |
| length | 2921 mm |
|---|---|
| height | 2921 mm |
| Axis X | 729 mm |
| Axis Z | 800.1 mm |
| Type of CNC | FANUC PROFESSIONAL 5 |
| Number of tool pockets | 60 |
| Max. spindle speed | 14000 rpm |
| width | 4826 mm |
|---|---|
| weight | 12205.1 kg |
| Axis Y | 650.2 mm |
| Rotary table (4th axis) | no |
| Max. part weight | 499.1 kg |
| Spindle taper | CAT 40 |
| Spindle motor power | 22.4 kW |
Germany
2011
| Axis X | 728.98 mm |
|---|---|
| Axis Z | 728.98 mm |
| CNC | PROFESSIONAL 5-CONTROL |
| Max. spindle speed | 14000 rpm |
| Axis Y | 650.24 mm |
|---|---|
| Rotary table (4th axis) | no |
| Spindle taper |
USA
2011
| Rotary table (4th axis) | no |
|---|---|
| Max. part weight | 499.1 kg |
| Max. spindle speed | 14000 rpm |
| CNC | PRO 5 CNC CONTROLS |
|---|---|
| Spindle taper | 60 ATC |
| Axis X | 729 mm |
|---|---|
| Axis Z | 800.1 mm |
| Table length | 500.4 mm |
| Max. part weight | 499.1 kg |
| Spindle taper | 40 |
| Axis Y | 650.2 mm |
|---|---|
| CNC | Fanuc / Pro5 |
| Table width | 500.4 mm |
| Number of tool pockets | 60 |
| Max. spindle speed | 14000 rpm |
| Axis X | 730 mm |
|---|---|
| Axis Z | 730 mm |
| CNC | Professional 5 (Fanuc system) |
| Table width | 500 mm |
| Spindle taper | HSK-63 |
| Axis Y | 650 mm |
|---|---|
| Rotary table (4th axis) | yes |
| Table length | 500 mm |
| Number of tool pockets | 60 |
| Max. spindle speed | 14000 rpm |
| length | 2921 mm |
|---|---|
| height | 2921 mm |
| Axis X | 729 mm |
| Axis Z | 800.1 mm |
| Table length | 500.4 mm |
| Max. part weight | 499.1 kg |
| Spindle taper | CAT 40 |
| Spindle motor power | 30 kW |
| width | 4826 mm |
|---|---|
| weight | 12250.5 kg |
| Axis Y | 650.2 mm |
| CNC | Fanuc pro 5 |
| Table width | 449.6 mm |
| Number of tool pockets | 2 |
| Max. spindle speed | 14000 rpm |
Germany
2015
| length | 4888 mm |
|---|---|
| height | 2981 mm |
| Axis X | 730 mm |
| Axis Z | 800 mm |
| CNC | FANUC 310iS-A |
| Palette width | 500 mm |
| Number of tool pockets | 20 |
| Spindle rotation speed | 14000 rpm |
| width | 2910 mm |
|---|---|
| weight | 12000 kg |
| Axis Y | 730 mm |
| Type | Horizontal |
| Palette length | 500 mm |
| Max. part weight | 500 kg |
| Spindle taper | HSK-A 63 |
| Spindle motor power | 22 kW |