| Axis X | 600 mm |
| Axis Y | 400 mm |
| Axis Z | 500 mm |
| CNC | CNC 432 |
| Table length | 500 mm |
| Table width | 400 mm |
| Max. part weight | kg |
| Number of tool pockets | 64 |
| Spindle taper | ISO 40 |
| Max. spindle speed | 8000 rpm |
| Spindle motor power | 9.6 kW |
| ------------------- | |
| Length x width x height | 4100.0 × 2400.0 × 2359.0 |
| Weight | 7300 kg |
| length | 4100 mm |
|---|---|
| height | 2740 mm |
| Axis Y | 400 mm |
| CNC | MAHO 532 |
| Spindle taper | ISO 40 |
| width | 2400 mm |
|---|---|
| Axis X | 600 mm |
| Axis Z | 500 mm |
| Number of tool pockets | 120 |
| Max. spindle speed | 8000 rpm |
| length | 4424 mm |
|---|---|
| height | 2359 mm |
| Axis X | 600 mm |
| Axis Z | 500 mm |
| Table length | 500 mm |
| Number of tool pockets | 64 |
| Max. spindle speed | 8000 rpm |
| width | 4123 mm |
|---|---|
| weight | 8500 kg |
| Axis Y | 400 mm |
| CNC | Philips 432 |
| Table width | 400 mm |
| Spindle taper | ISO 40 |
| Spindle motor power | 15 kW |
Italy
1991
| length | 4100 mm |
|---|---|
| height | 2700 mm |
| Axis Y | 400 mm |
| Spindle taper | iso 40 |
| width | 2400 mm |
|---|---|
| Axis X | 600 mm |
| Axis Z | 500 mm |