| Axis X | 762 mm |
| Axis Y | 254 mm |
| Axis Z | 460 mm |
| Rotary table (4th axis) | no |
| Type of CNC | Fanuc |
| Table length | 899.2 mm |
| Table width | 408.9 mm |
| Max. part weight | 1000 kg |
| Number of tool pockets | 30 |
| Spindle taper | 40 |
| Max. spindle speed | 10000 rpm |
| Spindle motor power | 11.2 kW |
| ------------------- | |
| Length x width x height | 2590.8 × 2489.2 × 2641.6 |
| Weight | 4990.9 kg |
| Max. spindle speed | 15000 rpm |
|---|
| Axis X | 485 mm |
|---|---|
| Axis Z | 405 mm |
| Number of tool pockets | 16 |
| Max. spindle speed | 10000 rpm |
| Axis Y | 330 mm |
|---|---|
| Type of CNC | FANUC OMB |
| Spindle taper | ISO 35 |
| Spindle motor power | 5.5 kW |
| Max. spindle speed | 13000 rpm |
|---|
| length | 2819.4 mm |
|---|---|
| height | 2819.4 mm |
| Axis X | 485.1 mm |
| Axis Z | 403.9 mm |
| Table length | 762 mm |
| Spindle taper | BT 30 |
| Spindle motor power | 11.18 kW |
| width | 2159 mm |
|---|---|
| weight | 4537.2 kg |
| Axis Y | 330.2 mm |
| Type of CNC | Yasnac |
| Table width | 355.6 mm |
| Max. spindle speed | 15000 rpm |
| length | 2133.6 mm |
|---|---|
| height | 2438.4 mm |
| Table length | 787.4 mm |
| Spindle taper | BT 35 |
| width | 2133.6 mm |
|---|---|
| weight | 2813.1 kg |
| Table width | 355.6 mm |
| Max. spindle speed | 15000 rpm |
| length | 2133.6 mm |
|---|---|
| height | 2438.4 mm |
| Table length | 787.4 mm |
| Spindle taper | BT 35 |
| width | 2133.6 mm |
|---|---|
| weight | 2813.1 kg |
| Table width | 355.6 mm |
| Max. spindle speed | 15000 rpm |
| length | 3810 mm |
|---|---|
| height | 2616.2 mm |
| Max. spindle speed | 15000 rpm |
| width | 2235.2 mm |
|---|---|
| Spindle taper | BT #30 |
| length | 2438.4 mm |
|---|---|
| height | 2540 mm |
| Axis Y | 330.2 mm |
| Table length | 355.6 mm |
| Max. spindle speed | 15000 rpm |
| width | 2438.4 mm |
|---|---|
| Axis X | 485.1 mm |
| Axis Z | 403.9 mm |
| Table width | 784.9 mm |
| Spindle motor power | 5.59 kW |
USA
1987
| weight | 2395.6 kg |
|---|---|
| Max. spindle speed | 10000 rpm |
| Spindle taper | BT35 |
|---|
| Axis X | 508 mm |
|---|---|
| Axis Z | 406.4 mm |
| Max. spindle speed | 13000 rpm |
| Axis Y | 355.6 mm |
|---|---|
| Spindle taper | 35 |
| weight | 3402.9 kg |
|---|---|
| Axis Y | 355.6 mm |
| Rotary table (4th axis) | no |
| Table length | 500.4 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 13000 rpm |
| Axis X | 492.8 mm |
|---|---|
| Axis Z | 406.4 mm |
| Type of CNC | Yasnac |
| Table width | 299.7 mm |
| Spindle taper | BT35 |
| Spindle motor power | 11.2 kW |
| length | 3647.4 mm |
|---|---|
| height | 2133.6 mm |
| Axis X | 505.5 mm |
| Axis Z | 406.4 mm |
| Type of CNC | Yasnac I80 CNC Control |
| Max. spindle speed | 13000 rpm |
| width | 2311.4 mm |
|---|---|
| weight | 4891.1 kg |
| Axis Y | 355.6 mm |
| Rotary table (4th axis) | no |
| Spindle taper | BT-35 |
| Spindle motor power | 11.2 kW |
| Spindle taper | BT 35 |
|---|
| Max. spindle speed | 13000 rpm |
|---|
| Max. spindle speed | 13000 rpm |
|---|
| length | 3647.4 mm |
|---|---|
| height | 2133.6 mm |
| Axis X | 505.5 mm |
| Axis Z | 406.4 mm |
| Table length | 500.4 mm |
| Max. part weight | 90.7 kg |
| Spindle taper | BT 35 |
| Spindle motor power | 11.2 kW |
| width | 2311.4 mm |
|---|---|
| weight | 4891.1 kg |
| Axis Y | 355.6 mm |
| Type of CNC | Yasnac I80 |
| Table width | 299.7 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 13000 rpm |
| Axis X | 508 mm |
|---|---|
| Axis Z | 406.4 mm |
| Table length | 784.9 mm |
| Max. part weight | 239.6 kg |
| Axis Y | 355.6 mm |
|---|---|
| CNC | FANUC OM |
| Table width | 355.6 mm |
| weight | 3500 kg |
|---|---|
| Axis Y | 355 mm |
| Spindle taper | ISO 40 |
| Axis X | 510 mm |
|---|---|
| Axis Z | 405 mm |
USA
1992
| weight | 3892.9 kg |
|---|
| Spindle taper | NST BT 35 |
|---|
Mexico
1984
| length | 2819.4 mm |
|---|---|
| height | 2819.4 mm |
| Table length | 558.8 mm |
| Spindle taper | BT 30 |
| width | 2159 mm |
|---|---|
| weight | 4537.2 kg |
| Table width | 355.6 mm |
| Max. spindle speed | 15000 rpm |
| Spindle taper | 35 |
|---|
| Max. spindle speed | 10000 rpm |
|---|