| Axis X | 800 mm |
| Axis Y | 700 mm |
| Axis Z | 510 mm |
| Type | Vertical |
| Type | Indexed |
| CNC | Hurco Ultimax 4 |
| Type of axis | Universal head |
| Table length | mm |
| Table width | mm |
| Max. part weight | 260 kg |
| Number of tool pockets | |
| Spindle taper | ISO 40 |
| Max. spindle speed | 12000 rpm |
| Spindle motor power | 18 kW |
| Number of pallets | |
| ------------------- | |
| Length x width x height | - × - × - |
| Weight | kg |
Poland
2006
| Axis X | 800 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | Ultimax |
| Max. spindle speed | 12000 rpm |
| Axis Y | 700 mm |
|---|---|
| Rotary table (4th axis) | no |
| Spindle taper | SK 40 |
France
2005
| Axis X | 800 mm |
|---|---|
| Axis Z | 510 mm |
| Type | Indexed |
| Type of axis | Universal head |
| Axis Y | 700 mm |
|---|---|
| Type | Vertical |
| CNC | ULTIMAX |
| Spindle taper | ISO 40 |
Italy
2006
| Axis X | 800 mm |
|---|---|
| Axis Z | 510 mm |
| Max. part weight | 260 kg |
| Spindle motor power | 18 kW |
| Axis Y | 700 mm |
|---|---|
| CNC | Hurco Ultimax 4 |
| Max. spindle speed | 12000 rpm |
| Rotary table | no |
Germany
2006
| Axis X | 610 mm |
|---|---|
| Axis Z | 610 mm |
| Axis Y | 610 mm |
|---|---|
| Number of tool pockets | 32 |