| Axis X | 1060 mm |
| Axis Y | 610 mm |
| Axis Z | 585 mm |
| Rotary table (4th axis) | no |
| Type of CNC | |
| Table length | 1270 mm |
| Table width | 609.6 mm |
| Number of tool pockets | 40 |
| Spindle taper | CAT 40 |
| Max. spindle speed | 10000 rpm |
| Spindle motor power | 17.9 kW |
| ------------------- | |
| Length x width x height | 2800.0 × 2730.0 × 2770.0 |
| Weight | 6590.3 kg |
| weight | 6590.3 kg |
|---|---|
| Axis Y | 609.6 mm |
| Rotary table (4th axis) | no |
| Table width | 609.6 mm |
| Spindle taper | CAT 40 |
| Spindle motor power | 17.9 kW |
| Axis X | 1066.8 mm |
|---|---|
| Axis Z | 609.6 mm |
| Table length | 1270 mm |
| Number of tool pockets | 24 |
| Max. spindle speed | 10000 rpm |
Germany
2013
| Axis X | 1067 mm |
|---|---|
| Axis Z | 610 mm |
| CNC | WinMax |
| Table width | 610 mm |
| Number of tool pockets | 40 |
| Max. spindle speed | 12000 rpm |
| Number of pallets | 63.5 |
| Axis Y | 610 mm |
|---|---|
| Type | Vertical |
| Table length | 1270 mm |
| Max. part weight | 1360 kg |
| Spindle taper | Sk 40 |
| Spindle motor power | 12000 kW |
Germany
2013
| Axis X | 1060 mm |
|---|---|
| Axis Z | 610 mm |
| CNC | |
| Table width | 600 mm |
| Max. spindle speed | 2900 rpm |
| Axis Y | 610 mm |
|---|---|
| Type | Vertical |
| Table length | 1270 mm |
| Spindle taper | |
| Spindle motor power | 36.5 kW |
| Axis X | 1067 mm |
|---|---|
| Axis Z | 585 mm |
| Number of tool pockets | 40 |
| Axis Y | 610 mm |
|---|---|
| Rotary table (4th axis) | no |
| Max. spindle speed | 12000 rpm |
Germany
2016
| length | 4100 mm |
|---|---|
| height | 3100 mm |
| Axis X | 1060 mm |
| Axis Z | 610 mm |
| Table length | 1270 mm |
| Max. part weight | 1300 kg |
| Spindle taper | SK 40 |
| Spindle motor power | 36.5 kW |
| width | 3700 mm |
|---|---|
| weight | 8500 kg |
| Axis Y | 610 mm |
| CNC | MAX 5 |
| Table width | 610 mm |
| Number of tool pockets | 40 |
| Max. spindle speed | 12000 rpm |
Germany
2009
| length | 2800 mm |
|---|---|
| height | 2770 mm |
| Axis Y | 600 mm |
| Rotary table (4th axis) | no |
| width | 2730 mm |
|---|---|
| Axis X | 1060 mm |
| Axis Z | 600 mm |
| Number of tool pockets | 40 |
Poland
2022
| length | 3767 mm |
|---|---|
| height | 3187 mm |
| Axis X | 1067 mm |
| Axis Z | 610 mm |
| CNC | HURCO WinMAX |
| Spindle taper | SK40 |
| Spindle motor power | 36.5 kW |
| width | 4954 mm |
|---|---|
| weight | 8400 kg |
| Axis Y | 610 mm |
| Type | Vertical |
| Number of tool pockets | 40 |
| Max. spindle speed | 12000 rpm |
Portugal
2018
| weight | 3187000 kg |
|---|---|
| Axis Y | 610 mm |
| CNC | |
| Number of tool pockets | 40 |
| Axis X | 1067 mm |
|---|---|
| Axis Z | 610 mm |
| Max. part weight | 1360 kg |
| Spindle taper |
Czech Republic
2009
| Axis X | 1060 mm |
|---|---|
| Axis Z | 610 mm |
| Table length | 1270 mm |
| Axis Y | 610 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table width | 610 mm |